MDDGA Member's Handicap Index
Berrigan, Dennis
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
15-Mar-12 The Bridges 88 88 67.4 121 19.24
11-Mar-12 Rattlewood 95 94 69.1 125 22.51
24-Sep-11 Penn National - Iron Forge 88 88 69.0 125 17.18
6-Aug-11 Woodlands 85 85 69.9 126 13.54
2-Jul-11 Clustered Spires 91 91 69.6 123 19.66
5-Jun-11 Patuxent Greens 95 95 68.4 117 25.69
15-May-11 HollowCreek 101 101 68.1 123 30.23
14-May-11 HollowCreek 95 95 68.1 123 24.71
30-Apr-11 Enterprise 101 101 68.8 118 30.84
17-Apr-11 Glade Valley 92 91 67.9 116 22.50
Total of the 5 Best Handicap Differental out of last 10 rounds =  92.12
Total Handicap Differential divided by 5 =  18.42
Average Handicap Differential times .96 (USGA standard) =  17.68
Berrigan's Handicap Index (truncate to the nearest tenth) =  17.6
Bosworth, Ebbie
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
15-Mar-12 The Bridges 94 94 70.4 130 20.51
31-Mar-12 Queenstown - Lakes 98 96 68.4 118 26.43
11-Mar-12 Rattlewood 90 90 69.1 125 18.89
6-Aug-11 Woodlands 90 90 69.9 126 18.03
31-Jul-11 Greystone 98 95 70.5 136 20.36
16-Jul-11 Whiskey Creek 90 89 69.3 129 17.26
2-Jul-11 Clustered Spires 87 87 69.6 123 15.99
17-Jun-11 Links at Gettysburg 92 92 72.4 141 15.71
5-Jun-11 Patuxent Greens 90 90 70.1 123 18.28
15-May-11 HollowCreek 85 85 68.1 123 15.53
Total of the 5 Best Handicap Differental out of last 10 rounds =  82.50
Total Handicap Differential divided by 5 =  16.50
Average Handicap Differential times .96 (USGA standard) =  15.84
Bosworth's Handicap Index (truncate to the nearest tenth) =  15.8
Brecheen, Darrin
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
5-May-12 U of Maryland 98 98 70.1 130 24.25
31-Mar-12 Queenstown - Lakes 96 95 68.4 118 25.47
11-Mar-12 Rattlewood 93 93 69.1 125 21.61
9-Oct-11 Timbers at Troy 96 92 68.3 130 20.60
8-Oct-11 Timbers at Troy 95 92 68.3 130 20.60
31-Jul-11 Greystone 107 106 72.5 139 27.23
16-Jul-11 Whiskey Creek 100 96 72.1 136 19.86
2-Jul-11 Clustered Spires 99 99 72.7 130 22.86
14-May-11 HollowCreek 95 93 70.8 137 18.31
9-Oct-10 Links at Challedon 94 94 71.9 127 19.66
Total of the 5 Best Handicap Differental out of last 10 rounds =  99.03
Total Handicap Differential divided by 5 =  19.81
Average Handicap Differential times .96 (USGA standard) =  19.01
Brecheen's Handicap Index (truncate to the nearest tenth) =  19.0
Chmilewski, Jason
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
15-Mar-12 The Bridges 101 101 70.4 130 26.60
24-Sep-11 Penn National - Iron Forge 92 92 70.4 128 19.07
31-Jul-11 Greystone 101 100 72.5 139 22.36
2-Jul-11 Clustered Spires 106 106 72.7 130 28.95
18-Jul-10 Royal Manchester 101 101 73.7 127 24.29
10-Jul-10 Blue Ridge Shadows 100 98 73.1 138 20.39
1-May-10 Links at Gettysburg 103 101 72.4 141 22.92
11-Oct-09 Maryland National 104 103 71.6 136 26.09
10-Oct-09 Maryland National 96 96 71.6 136 20.27
26-Sep-09 Hunters Oak 100 99 71.5 133 23.36
Total of the 5 Best Handicap Differental out of last 10 rounds =  105.01
Total Handicap Differential divided by 5 =  21.00
Average Handicap Differential times .96 (USGA standard) =  20.16
Chmilewski's Handicap Index (truncate to the nearest tenth) =  20.1
Church, Clint
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
5-May-12 U of Maryland 97 97 70.1 130 23.38
15-Mar-12 The Bridges 95 94 70.4 130 20.51
31-Mar-12 Queenstown - Lakes 96 96 68.4 118 26.43
9-Oct-11 Timbers at Troy 95 94 68.3 130 22.34
8-Oct-11 Timbers at Troy 93 93 68.3 130 21.47
24-Sep-11 Penn National - Iron Forge 95 95 70.4 128 21.72
10-Sep-11 Bowie 88 88 67.7 118 19.44
6-Aug-11 Woodlands 100 98 72.1 131 22.34
2-Jul-11 Clustered Spires 94 93 72.7 130 17.65
15-May-11 Hollow Creek 92 92 70.8 137 17.49
Total of the 5 Best Handicap Differental out of last 10 rounds =  96.56
Total Handicap Differential divided by 5 =  19.31
Average Handicap Differential times .96 (USGA standard) =  18.53
Church's Handicap Index (truncate to the nearest tenth) =  18.5
Cleary, David
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
5-May-12 U of Maryland 98 98 70.1 130 24.25
31-Mar-12 Queenstown - Lakes 93 92 68.4 118 22.60
11-Mar-12 Rattlewood 97 93 69.1 125 21.61
9-Oct-11 Timbers at Troy 85 85 68.3 130 14.52
8-Oct-11 Timbers at Troy 96 96 68.3 130 24.08
24-Sep-11 Penn National - Iron Forge 91 91 70.4 128 18.19
10-Sep-11 Bowie 93 91 69.0 122 20.38
6-Aug-11 Woodlands 93 93 69.9 126 20.72
31-Jul-11 Greystone 90 90 70.5 136 16.20
2-Jul-11 Clustered Spires 97 97 72.7 130 21.12
Total of the 5 Best Handicap Differental out of last 10 rounds =  90.00
Total Handicap Differential divided by 5 =  18.00
Average Handicap Differential times .96 (USGA standard) =  17.27
Cleary's Handicap Index (truncate to the nearest tenth) =  17.2
Colantuno, Paul
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
15-Mar-12 The Bridges 112 110 70.4 130 34.42
31-Jul-11 Greystone 108 107 72.5 139 28.05
16-Jul-11 Whiskey Creek 103 102 72.1 136 24.84
10-Oct-10 Links at Challedon 95 94 69.6 125 22.06
9-Oct-10 Links at Challedon 101 100 69.6 125 27.48
25-Sep-10 Hunters Oak 105 105 69.2 117 34.58
12-Sep-10 Black Rock 93 93 68.4 121 22.97
8-Aug-10 Rattlewood 107 107 69.1 125 34.26
18-Jul-10 Royal Manchester 111 110 70.6 120 37.10
23-May-10 Bay Hills 114 114 69.5 123 40.88
Total of the 5 Best Handicap Differental out of last 10 rounds =  125.40
Total Handicap Differential divided by 5 =  25.08
Average Handicap Differential times .96 (USGA standard) =  24.07
Colantuno's Handicap Index (truncate to the nearest tenth) =  24.0
Dapp, Tim
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
15-Mar-12 The Bridges 84 83 72.4 136 8.81
11-Mar-12 Rattlewood 77 77 71.2 129 5.08
9-Oct-11 Timbers at Troy 87 87 70.8 134 13.66
8-Oct-11 Timbers at Troy 79 79 70.8 134 6.91
24-Sep-11 Penn National - Iron Forge 79 79 70.4 128 7.59
10-Sep-11 Bowie 83 83 69.0 122 12.97
2-Jul-11 Clustered Spires 82 82 72.7 130 8.08
5-Jun-11 Patuxent Greens 84 83 70.1 123 11.85
15-May-11 Hollow Creek 78 78 70.8 137 5.94
14-May-11 Hollow Creek 89 89 70.8 137 15.01
Total of the 5 Best Handicap Differental out of last 10 rounds =  33.61
Total Handicap Differential divided by 5 =  6.72
Average Handicap Differential times .96 (USGA standard) =  6.45
Dapp's Handicap Index (truncate to the nearest tenth) =  6.4
Fisher, Matt
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
16-Jul-11 Whiskey Creek 96 95 69.3 129 22.51
25-Sep-10 Hunters Oak 92 92 69.2 117 22.02
8-Aug-10 Rattlewood 85 85 69.1 125 14.37
23-May-10 Bay Hills 93 93 69.5 123 21.59
22-May-10 Bay Hills 94 94 69.5 123 22.51
12-Jul-09 Little Bennett 101 101 70.4 128 27.01
6-Apr-09 Hampshire Greens 106 104 69.0 121 32.69
12-Oct-08 Hollow Creek 99 99 70.8 137 23.26
11-Oct-08 Hollow Creek 104 104 70.8 137 27.38
17-Aug-08 Patuxent Greens 97 97 65.5 112 31.78
Total of the 5 Best Handicap Differental out of last 10 rounds =  103.00
Total Handicap Differential divided by 5 =  20.60
Average Handicap Differential times .96 (USGA standard) =  19.77
Fisher's Handicap Index (truncate to the nearest tenth) =  19.7
Gallo, Matt
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
15-Mar-12 The Bridges 99 95 72.4 136 18.78
31-Mar-12 Queenstown - Lakes 87 86 68.4 118 16.85
11-Mar-12 Rattlewood 93 91 69.1 125 19.80
9-Oct-11 Timbers at Troy 92 90 70.8 134 16.19
8-Oct-11 Timbers at Troy 96 92 70.8 134 17.88
10-Sep-11 Bowie 97 95 69.0 122 24.08
6-Aug-11 Woodlands 91 90 72.1 131 15.44
31-Jul-11 Greystone 97 95 72.5 139 18.29
16-Jul-11 Whiskey Creek 96 95 72.1 136 19.03
2-Jul-11 Clustered Spires 96 95 72.7 130 19.38
Total of the 5 Best Handicap Differental out of last 10 rounds =  84.65
Total Handicap Differential divided by 5 =  16.93
Average Handicap Differential times .96 (USGA standard) =  16.25
Gallo's Handicap Index (truncate to the nearest tenth) =  16.2
Gurney, Jim
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
15-Mar-12 The Bridges 94 92 72.4 136 16.29
31-Jul-11 Greystone 100 99 72.5 139 21.54
15-May-11 Hollow Creek 89 88 70.8 137 14.19
14-May-11 Hollow Creek 92 92 70.8 137 17.49
30-Apr-11 Enterprise 95 91 70.7 123 18.65
17-Apr-11 Glade Valley 91 91 70.3 120 19.49
3-Apr-11 Rattlewood 85 85 71.2 129 12.09
10-Oct-10 Links at Challedon 98 92 71.9 127 17.88
9-Oct-10 Links at Challedon 87 87 71.9 127 13.44
25-Sep-10 Hunters Oak 100 96 71.5 133 20.82
Total of the 5 Best Handicap Differental out of last 10 rounds =  73.48
Total Handicap Differential divided by 5 =  14.70
Average Handicap Differential times .96 (USGA standard) =  14.10
Gurney's Handicap Index (truncate to the nearest tenth) =  14.1
Hall, Dan
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
16-Jul-11 Whiskey Creek 83 83 72.1 136 9.06
2-Jul-11 Clustered Spires 92 89 72.7 130 14.17
17-Jun-11 Links at Gettysburg 80 80 72.4 141 6.09
10-Oct-10 Links at Challedon 84 83 71.9 127 9.88
9-Oct-10 Links at Challedon 75 75 71.9 127 2.76
25-Sep-10 Hunters Oak 80 80 71.5 133 7.22
12-Sep-10 Black Rock 83 83 70.9 124 11.03
8-Aug-10 Rattlewood 75 75 71.2 129 3.33
1-May-10 Links at Gettysburg 87 85 72.4 141 10.10
11-Oct-09 Maryland National 92 92 71.6 136 16.95
Total of the 5 Best Handicap Differental out of last 10 rounds =  28.46
Total Handicap Differential divided by 5 =  5.69
Average Handicap Differential times .96 (USGA standard) =  5.46
Hall's Handicap Index (truncate to the nearest tenth) =  5.4
Hoshina, Ben
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
5-May-12 U of Maryland 84 83 71.8 133 9.52
9-Oct-11 Timbers at Troy 76 76 70.8 134 4.39
8-Oct-11 Timbers at Troy 89 87 70.8 134 13.66
16-Jul-11 Whiskey Creek 81 81 72.1 136 7.39
5-Jun-11 Patuxent Greens 82 80 70.1 123 9.10
15-May-11 Hollow Creek 84 83 70.8 137 10.06
14-May-11 Hollow Creek 80 80 70.8 137 7.59
30-Apr-11 Enterprise 79 78 70.7 123 6.71
25-Sep-10 Hunters Oak 81 81 71.5 133 8.07
28-Aug-10 Diamond Ridge 82 82 71.5 125 9.49
Total of the 5 Best Handicap Differental out of last 10 rounds =  34.15
Total Handicap Differential divided by 5 =  6.83
Average Handicap Differential times .96 (USGA standard) =  6.55
Hoshina's Handicap Index (truncate to the nearest tenth) =  6.5
Hynes, Jim
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
10-Sep-11 Bowie 84 82 69.0 122 12.04
16-Jul-11 Patuxent Greens 87 87 68.4 117 17.96
5-Jun-11 Enterprise 91 89 68.8 118 19.34
15-May-11 Hunters Oak 90 90 69.2 117 20.09
14-May-11 Royal Manchester 84 84 70.6 120 12.62
30-Apr-11 Bristow Manor 83 83 71.3 126 10.49
25-Sep-10 Bay Hills 82 82 69.5 123 11.48
28-Aug-10 Bay Hills 88 88 69.5 123 17.00
23-May-10 Whiskey Creek 81 81 69.3 129 10.25
22-May-10 Northwest 89 89 69.3 116 19.19
Total of the 5 Best Handicap Differental out of last 10 rounds =  56.88
Total Handicap Differential divided by 5 =  11.38
Average Handicap Differential times .96 (USGA standard) =  10.92
Hynes' Handicap Index (truncate to the nearest tenth) =  10.9
Krpata, Dan
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
15-Mar-12 The Bridges 95 94 67.4 121 24.84
31-Mar-12 Queenstown - Lakes 106 101 68.4 118 31.22
5-Jun-11 Patuxent Greens 89 89 68.4 117 19.90
15-May-11 Hollow Creek 88 88 68.1 123 18.28
14-May-11 Hollow Creek 86 86 68.1 123 16.44
10-Oct-10 Links at Challedon 99 99 69.6 125 26.58
9-Oct-10 Links at Challedon 85 85 69.6 125 13.92
25-Sep-10 Hunters Oak 95 94 69.2 117 23.95
28-Aug-10 Diamond Ridge 83 83 70.1 122 11.95
8-Aug-10 Rattlewood 84 84 69.1 125 13.47
Total of the 5 Best Handicap Differental out of last 10 rounds =  74.07
Total Handicap Differential divided by 5 =  14.81
Average Handicap Differential times .96 (USGA standard) =  14.22
Krpata's Handicap Index (truncate to the nearest tenth) =  14.2
Mabashov, Jerry
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
15-Mar-12 The Bridges 110 109 70.4 130 33.55
31-Mar-12 Queenstown - Lakes 100 96 68.4 118 26.43
11-Mar-12 Rattlewood 95 91 69.1 125 19.80
24-Sep-11 Penn National - Iron Forge 94 94 70.4 128 20.83
16-Jul-11 Whiskey Creek 99 99 69.3 129 26.02
5-Jun-11 Patuxent Greens 95 95 70.1 123 22.88
15-May-11 Hollow Creek 95 94 70.8 137 19.14
14-May-11 Hollow Creek 94 93 70.8 137 18.31
3-Apr-11 Rattlewood 102 101 69.1 125 28.84
12-Sep-10 Black Rock 89 89 68.4 121 19.24
Total of the 5 Best Handicap Differental out of last 10 rounds =  97.32
Total Handicap Differential divided by 5 =  19.46
Average Handicap Differential times .96 (USGA standard) =  18.68
Mabashov's Handicap Index (truncate to the nearest tenth) =  18.6
Mabashov, Michael
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
5-May-12 U of Maryland 74 74 71.8 133 1.87
15-Mar-12 The Bridges 82 82 72.4 136 7.98
31-Mar-12 Queenstown - Lakes 80 80 71.0 124 8.20
11-Mar-12 Rattlewood 85 85 71.2 129 12.09
10-Oct-10 Links at Challedon 86 82 71.9 127 8.99
9-Oct-10 Links at Challedon 85 82 71.9 127 8.99
12-Sep-10 Black Rock 89 87 70.9 124 14.67
28-Aug-10 Diamond Ridge 82 81 71.5 125 8.59
8-Aug-10 Rattlewood 82 80 71.2 129 7.71
18-Jul-10 Royal Manchester 85 82 73.7 127 7.39
Total of the 5 Best Handicap Differental out of last 10 rounds =  33.14
Total Handicap Differential divided by 5 =  6.63
Average Handicap Differential times .96 (USGA standard) =  6.36
Mabashov's Handicap Index (truncate to the nearest tenth) =  6.3
Martin, Rob
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
5-May-12 U of Maryland 79 79 71.8 133 6.12
15-Mar-12 The Bridges 89 89 72.4 136 13.79
31-Mar-12 Queenstown - Lakes 93 93 71.0 124 20.05
9-Oct-11 Timbers at Troy 83 83 70.8 134 10.29
8-Oct-11 Timbers at Troy 88 87 70.8 134 13.66
10-Sep-11 Bowie 88 88 69.0 122 17.60
16-Jul-11 Whiskey Creek 84 84 72.1 136 9.89
2-Jul-11 Clustered Spires 83 83 72.7 130 8.95
5-Jun-11 Patuxent Greens 91 89 70.1 123 17.36
15-May-11 Hollow Creek 90 90 70.8 137 15.84
Total of the 5 Best Handicap Differental out of last 10 rounds =  48.91
Total Handicap Differential divided by 5 =  9.78
Average Handicap Differential times .96 (USGA standard) =  9.39
Martin's Handicap Index (truncate to the nearest tenth) =  9.3
Nagy, Mark
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
11-Mar-12 Rattlewood 90 90 71.2 129 16.47
16-Jul-11 Whiskey Creek 86 85 72.1 136 10.72
15-May-11 Hollow Creek 96 93 70.8 137 18.31
14-May-11 Hollow Creek 93 93 70.8 137 18.31
30-Apr-11 Enterprise 85 84 68.8 118 14.56
3-Apr-11 Rattlewood 83 82 69.1 125 11.66
25-Sep-10 Hunters Oak 83 82 71.5 133 8.92
28-Aug-10 Diamond Ridge 87 86 70.1 122 14.73
1-May-10 Links at Gettysburg 97 92 70.5 130 18.69
11-Oct-09 Maryland National 81 81 69.8 130 9.74
Total of the 5 Best Handicap Differental out of last 10 rounds =  55.59
Total Handicap Differential divided by 5 =  11.12
Average Handicap Differential times .96 (USGA standard) =  10.67
Nagy's Handicap Index (truncate to the nearest tenth) =  10.6
Neubauer, Jason
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
5-May-12 U of Maryland 84 84 71.8 133 10.37
15-Mar-12 The Bridges 93 93 72.4 136 17.12
11-Mar-12 Rattlewood 91 91 71.2 129 17.34
9-Oct-11 Timbers at Troy 93 93 70.8 134 18.72
8-Oct-11 Timbers at Troy 87 87 70.8 134 13.66
24-Sep-11 Penn National - Iron Forge 81 81 70.4 128 9.36
10-Sep-11 Bowie 88 88 69.0 122 17.60
6-Aug-11 Woodlands 87 87 72.1 131 12.85
31-Jul-11 Greystone 88 88 72.5 139 12.60
16-Jul-11 Whiskey Creek 91 91 72.1 136 15.70
Total of the 5 Best Handicap Differental out of last 10 rounds =  58.84
Total Handicap Differential divided by 5 =  11.77
Average Handicap Differential times .96 (USGA standard) =  11.29
Neubauer's Handicap Index (truncate to the nearest tenth) =  11.2
Palmer, Charles
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
5-May-12 U of Maryland 102 101 70.1 130 26.86
11-Mar-12 Rattlewood 96 103 69.1 125 30.65
24-Sep-11 Penn National - Iron Forge 96 91 70.4 128 18.19
10-Sep-11 Bowie 90 90 67.7 118 21.36
Total of the one Best Handicap Differental out of last 4 rounds =  39.54
Total Handicap Differential divided by 2 =  19.77
Average Handicap Differential times .96 (USGA standard) =  18.97
Palmer's Handicap Index (truncate to the nearest tenth) =  18.9
Pickering, Gerald
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
5-Jun-11 Patuxent Greens 100 99 70.1 123 26.55
15-May-11 Hollow Creek 99 99 70.8 137 23.26
14-May-11 Hollow Creek 93 92 70.8 137 17.49
28-Aug-10 Diamond Ridge 96 95 70.1 122 23.06
23-May-10 Bay Hills 93 93 69.5 123 21.59
22-May-10 Bay Hills 95 94 69.5 123 22.51
17-Apr-10 Virginia Oaks 96 96 69.3 128 23.57
25-Sep-10 Hunters Oak 98 96 69.2 117 25.88
19-Apr-09 Diamond Ridge 97 97 70.1 122 24.92
12-Oct-08 Hollow Creek 103 102 70.8 137 25.73
Total of the 5 Best Handicap Differental out of last 10 rounds =  107.91
Total Handicap Differential divided by 5 =  21.58
Average Handicap Differential times .96 (USGA standard) =  20.71
Pickering's Handicap Index (truncate to the nearest tenth) =  20.7
Smith, Scott
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
15-Mar-12 The Bridges 84 84 72.4 136 9.64
11-Mar-12 Rattlewood 89 89 71.2 129 15.59
9-Oct-11 Timbers at Troy 89 88 70.8 134 14.50
8-Oct-11 Timbers at Troy 86 86 70.8 134 12.82
24-Sep-11 Penn National - Iron Forge 79 79 70.4 128 7.59
10-Sep-11 Bowie 89 88 69.0 122 17.60
6-Aug-11 Woodlands 89 87 72.1 131 12.85
16-Jul-11 Whiskey Creek 93 93 72.1 136 17.37
2-Jul-11 Clustered Spires 95 93 72.7 130 17.65
17-Jun-11 Links at Gettysburg 99 94 72.4 141 17.31
Total of the 5 Best Handicap Differental out of last 10 rounds =  57.41
Total Handicap Differential divided by 5 =  11.48
Average Handicap Differential times .96 (USGA standard) =  11.02
Smith's Handicap Index (truncate to the nearest tenth) =  11.0
Talley, Brett
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
5-May-12 U of Maryland 106 105 70.1 130 30.34
24-Sep-11 Penn National - Iron Forge 108 107 70.4 128 32.31
6-Aug-11 Woodlands 96 96 72.1 131 20.62
31-Jul-11 Greystone 103 103 72.5 139 24.79
16-Jul-11 Whiskey Creek 110 110 72.1 136 31.49
17-Jun-11 Links at Gettysburg 114 113 72.4 141 32.54
5-Jun-11 Patuxent Greens 106 102 70.1 123 29.31
30-Apr-11 Enterprise 102 102 68.8 118 31.79
12-Sep-10 Black Rock 112 111 70.9 124 36.54
28-Aug-10 Diamond Ridge 91 91 70.1 122 19.36
Total of the 5 Best Handicap Differental out of last 10 rounds =  124.41
Total Handicap Differential divided by 5 =  24.88
Average Handicap Differential times .96 (USGA standard) =  23.88
Talley's Handicap Index (truncate to the nearest tenth) =  23.8
Warigon, Slemo
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
5-May-12 U of Maryland 92 92 71.8 133 17.16
9-Oct-11 Timbers at Troy 88 87 70.8 134 13.66
8-Oct-11 Timbers at Troy 87 87 70.8 134 13.66
10-Sep-11 Bowie 92 92 69.0 122 21.30
31-Jul-11 Greystone 92 92 72.5 139 15.85
16-Jul-11 Whiskey Creek 92 91 72.1 136 15.70
5-Jun-11 Patuxent Greens 94 93 70.1 123 21.04
15-May-11 Hollow Creek 86 86 70.8 137 12.54
14-May-11 Hollow Creek 86 86 70.8 137 12.54
10-Oct-10 Links at Challedon 92 91 71.9 127 16.99
Total of the 5 Best Handicap Differental out of last 10 rounds =  68.10
Total Handicap Differential divided by 5 =  13.62
Average Handicap Differential times .96 (USGA standard) =  13.07
Warigon's Handicap Index (truncate to the nearest tenth) =  13.0