MDDGA Event No. 13 14-Sep-08 Sunny, High 90's
Golf Course : Hunters Oak Golf Course Location: Queenstown, MD
Tee Box: Blue Course Rating: 71.5 Slope Rating: 133
Tee Box: White Course Rating: 69.2 Slope Rating: 117
Gross Net Total Points
1 Dapp 81 1 Church 69 1 Church 56
2 Hall 83 2 Pickering, S 70 2 Pickering, S 48
3 Smith 85 2 Warigon 70 3 Warigon 46
4 Neubauer 86 4 Neubauer 72 4 Dapp 43
5 Krpata 88 5 Dapp 73 5 Neubauer 42
6 Church 89 6 Hall 74 6 Hall 40
7 Martin 90 7 Smith 75 7 Smith 37
8 Pickering, S 90 7 Krpata 75 8 Krpata 35
9 Warigon 91 7 Berrigan 75 9 Martin 27
10 Garfias 95 10 Martin 77 9 Berrigan 27
11 Hoshina 96 11 Gallo 78 11 Gallo 21
12 Gallo 96 12 Chmilewski 82 12 Hoshina 19
13 Berrigan 98 12 Hoshina 82 13 Garfias 16
14 Chmilewski 103 12 Kenopic 82 13 Chmilewski 16
15 Kenopic 107 15 Garfias 83 13 Kenopic 16
16 Pickering, G 111 16 Pickering, G 87 16 Pickering, G 6
17 Wilson 117 16 Wilson 87 17 Wilson 5
Guest1 Schlub 107
Long Drive Winner Warigon
Closest to Pin Winner Neubauer