2010 SEDGA  Tournament at Maryland National GC
Open Seniors
Rd 1 Rd 2 Rd 3 Total Rd 1 Rd 2 Rd 3 Total
1 Dapp, Timothy 75 80 81 236 1 Hynes, James 88 83 82 253
2 Mabashov, Michael 83 85 79 247 2 Nagy, Mark 82 86 89 257
3 Neubauer, Jason 80 81 88 249 3 Cullen, Patrick 86 91 86 263
4 Hoshina, Ben 82 85 84 251 3 Demotte, Roy 88 90 85 263
5 Hovinen, Darrell 87 80 85 252 5 Krpata, Daniel 90 82 96 268
6 Hall, Dan 82 86 85 253 6 Brown, Bernie 89 90 91 270
7 Martin, Robert 90 83 84 257 6 Gioupis, Demetrious 97 79 94 270
8 Smith, Scott 88 83 88 259 8 Bosworth, Ebbie 94 88 90 272
9 Barish, Jed 83 91 89 263 9 Caputo, Joe 98 88 91 277
10 Zupnik, Susan 93 88 88 269 9 Hoshina, Mineo 95 94 88 277
11 Church, Clint 86 92 92 270 11 Kaleta, John 91 99 92 282
12 Gurney, James 91 87 96 274 11 Larson, Harry 90 93 99 282
13 Pancione, Patrick 102 91 87 280 13 Crowe, Charles 96 94 104 294
14 Cecil, Jeff 97 97 89 283 14 McCoy, Richard 108 95 94 297
15 Bonheyo, Andrew 89 94 101 284 15 Berrigan, Dennis 91 100 108 299
16 Chmilewski, Jason 91 99 99 289 15 Buchholz, Terry 94 104 101 299
16 Sebastian, Gregory 103 94 92 289 17 Downey, Warren 103 99 100 302
18 Gallo, Matt 94 97 99 290 18 Wilson, Jack 104 99 102 305
18 McMahan, Chris 99 95 96 290 19 Leon, Dick 103 102 101 306
20 Wojton, Paul 103 93 98 294 20 Booker, David 104 111 95 310
21 Mabashov, Jerry 100 97 100 297 21 Hause, Jerry 108 102 103 313
22 Cleary, David 98 100 101 299 21 Herzig, Bruce 106 101 106 313
23 Skelton, Scott 101 101 101 303 23 Owens, Danny 113 102 109 324
24 Blahut, Paul 104 105 101 310 24 Dixon, John 111 105 114 330
24 Bonheyo, Ryan 105 109 96 310 25 Arnold, Lester 110 123 98 331
26 Colantuno, Paul 100 112 101 313 26 Hickey, Robert 108 114 112 334
27 Stephenson, Carl 112 100 102 314 27 Deuel, Harold 117 112 106 335
28 Talley, Brett 110 109 114 333 28 Pickering, Frederick 120 110 116 346
29 Verner, Troy 113 115 115 343 29 Schwarz, Louis 118 121 110 349
30 McBeth, Alan 140 149 123 412 30 Norwood, Wilson 114 118 118 350
31 Ruessman, Hubert 136 125 110 371
32 Blessing, Danny 132 122 119 373
Super Seniors
Rd 1 Rd 2 Rd 3 Total
1 Dyess, George 87 86 86 259
2 Stone, William 93 87 92 272
3 Core, Donald 95 98 95 288
4 Sweeney, Patrick 94 109 102 305
5 Rohlin, Walter 102 108 97 307