MDDGA Member's Handicap Index
Beldon, Jim
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
24-Apr-21 Clustered Spires 97 95 65.3 110 30.51
1-Sep-18 Glade Valley 105 105 70.3 120 32.68
29-Apr-18 Rattlewood 106 100 69.5 127 27.14
14-Apr-18 Glenn Dale 105 98 68.0 119 28.49
31-Mar-18 Maryland National 109 109 70.0 131 33.64
Total rounds played (maximum last 10 rounds played) 5
One Best Score Differential out of last 5 rounds 27.14
Score Differential 27.14
Beldon's Handicap Index (rounded to the nearest tenth) =  27.1
Bonheyo, Andy
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
26-Sep-20 Fox Hollow 78 78 66.8 112 11.30
12-Sep-20 Rocky Point 84 84 66.8 114 17.05
15-Aug-20 Geneva Farm 87 87 69.6 127 15.48
31-Jul-20 Glade Valley 84 84 68.6 121 14.38
25-Jul-20 Diamond Ridge  79 79 70.1 126 7.98
10-Jun-20 Blue Mash 82 82 68.8 122 12.23
26-Jun-20 The Links at Gettysburg 79 79 68.9 135 8.45
12-Jun-20 The Timbers at Troy 86 86 70.0 133 13.59
12-Oct-19 Reston National 80 80 68.4 123 10.66
28-Sep-19 Glade Valley 81 81 70.3 120 10.08
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 37.18
Average of the 4 Best Score Differentials 9.29
Bonheyo's Handicap Index (rounded to the nearest tenth) =  9.3
Brecheen, Darrin
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
14-Aug-21 Mount Pleasant 89 88 69.9 127 16.10
16-May-21 South Hills - N/S Course 92 92 69.2 121 21.29
15-May-21 South Hills - N/W Course 97 95 69.6 127 22.60
24-Apr-21 Clustered Spires 94 90 69.1 125 18.89
8-Nov-20 Sparrows Point 92 91 69.5 126 19.28
7-Nov-20 Sparrows Point 100 99 69.5 126 26.46
10-Oct-20 Pine Ridge 95 93 70.1 124 20.87
26-Sep-20 Fox Hollow 86 86 68.8 115 16.90
12-Sep-20 Rocky Point 83 83 69.9 124 11.94
15-Aug-20 Geneva Farm 92 91 69.6 127 19.04
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 63.84
Average of the 4 Best Score Differentials 15.96
Brecheen's Handicap Index (rounded to the nearest tenth) =  16.0
Brown, Justin
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
18-Jun-21 Hampshire Greens 111 110 71.6 129 33.64
5-Jun-21 Bowie 97 97 67.5 117 28.49
15-Jun-19 Glenn Dale 108 99 68.0 119 29.44
19-May-19 Little Bennett 121 121 69.4 127 45.91
20-Apr-19 Worthington Manor 124 124 72.4 137 42.56
Total rounds played (maximum last 10 rounds played) 5
One Best Score Differential out of last 5 rounds 28.5
Score Differential 28.5
Brown's Handicap Index (rounded to the nearest tenth) =  28.5
Cassidy, John
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
10-Oct-21 Queenstown - Lakes 96 96 67.3 114 28.45
9-Oct-21 Queenstown - Lakes 112 109 67.3 114 41.33
11-Sep-21 Black Rock 93 93 65.9 116 26.40
14-Aug-21 Mount Pleasant 98 98 68.3 122 27.51
24-Jul-21 Glade Valley 111 111 68.6 121 39.60
27-Jun-21 Quail Valley 110 109 68.1 126 36.68
5-Jun-21 Bowie 99 99 67.5 117 30.42
16-May-21 South Hills - N/S Course 107 105 67.0 117 36.70
15-May-21 South Hills - N/W Course 104 103 66.7 121 33.90
24-Apr-21 Clustered Spires 103 102 65.3 110 37.70
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 112.78
Average of the 4 Best Score Differentials 28.19
Cassidy's Handicap Index (rounded to the nearest tenth) =  28.2
Chmilewski, Jason
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
10-Oct-21 Queenstown - Lakes 97 97 69.0 121 26.15
9-Oct-21 Queenstown - Lakes 91 90 69.0 121 19.61
16-May-21 South Hills - N/S Course 100 99 69.2 121 27.83
15-May-21 South Hills - N/W Course 105 103 69.6 127 29.72
24-Apr-21 Clustered Spires 94 92 69.1 125 20.70
27-Mar-21 Carroll Valley 97 97 70.7 127 23.40
8-Nov-20 Sparrows Point 105 104 69.5 126 30.94
15-Sep-19 Woodlands 102 101 69.9 128 27.46
16-Apr-16 Little Bennett 96 96 69.4 127 23.67
3-May-15 Links at Challedon 98 98 70.0 131 24.15
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 87.38
Average of the 4 Best Score Differentials 21.85
Chmilewski's Handicap Index (rounded to the nearest tenth) =  21.9
Cleary, David
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
18-Jun-21 Hampshire Greens 97 96 68.9 122 25.10
5-Jun-21 Bowie 84 84 67.5 117 15.94
16-May-21 South Hills - N/S Course 82 82 67.0 117 14.49
15-May-21 South Hills - N/W Course 91 90 66.7 121 21.76
24-Apr-21 Clustered Spires 86 85 65.3 110 20.24
8-Nov-20 Sparrows Point 92 92 68.3 124 21.60
7-Nov-20 Sparrows Point 93 91 68.3 124 20.69
10-Oct-20 Pine Ridge 89 89 67.7 115 20.93
12-Sep-20 Rocky Point 92 91 66.8 114 23.99
30-Aug-20 Swan Point 94 93 68.0 119 23.74
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 71.35
Average of the 4 Best Score Differentials 17.84
Cleary's Handicap Index (rounded to the nearest tenth) =  17.8
Colantuno, Paul
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
10-Oct-21 Queenstown - Lakes 94 94 67.3 114 26.47
9-Oct-21 Queenstown - Lakes 94 94 67.3 114 26.47
11-Sep-21 Black Rock 97 97 65.9 116 30.30
24-Jul-21 Glade Valley 98 98 68.6 121 27.46
27-Jun-21 Quail Valley 100 99 68.1 126 27.71
18-Jun-21 Hampshire Greens 102 101 68.9 122 29.73
5-Jun-21 Bowie 96 96 67.5 117 27.53
16-May-21 South Hills - N/S Course 101 100 67.0 117 31.87
15-May-21 South Hills - N/W Course 87 87 66.7 121 18.96
27-Mar-21 Carroll Valley 95 95 66.7 123 26.00
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 97.89
Average of the 4 Best Score Differentials 24.47
Colantuno's Handicap Index (rounded to the nearest tenth) =  24.5
Dees, Dale
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
25-Sep-21 Oakmont Green 85 85 67.2 118 17.05
11-Sep-21 Black Rock 83 83 65.9 116 16.66
14-Aug-21 Mount Pleasant 88 87 68.3 122 17.32
24-Jul-21 Glade Valley 88 88 68.6 121 18.12
27-Jun-21 Quail Valley 97 97 68.1 126 25.92
18-Jun-21 Hampshire Greens 95 95 68.9 122 24.17
5-Jun-21 Bowie 86 86 63.3 102 25.15
16-May-21 South Hills - N/S Course 90 90 67.0 117 22.21
15-May-21 South Hills - N/W Course 98 98 66.7 121 29.23
24-Apr-21 Clustered Spires 86 86 65.3 110 21.26
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 69.14
Average of the 4 Best Score Differentials 17.29
Dees' Handicap Index (rounded to the nearest tenth) =  17.3
Gale, Ryan
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
10-Oct-21 Queenstown - Lakes 101 100 69.0 121 28.95
9-Oct-21 Queenstown - Lakes 103 102 69.0 121 30.82
25-Sep-21 Oakmont Green 103 102 71.2 130 26.77
11-Sep-21 Black Rock 98 98 69.3 128 25.34
21-Aug-21 Links at Gettysburg 115 115 70.5 136 36.97
24-Jul-21 Glade Valley 99 99 70.7 124 25.79
27-Jun-21 Quail Valley 103 103 70.5 133 27.61
18-Jun-21 Hampshire Greens 102 102 71.6 129 26.63
5-Jun-21 Bowie 97 97 67.5 117 28.49
16-May-21 South Hills - N/S Course 103 103 69.2 121 31.57
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 104.53
Average of the 4 Best Score Differentials 26.13
Gale's Handicap Index (rounded to the nearest tenth) =  26.1
Gallo, Matt
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
10-Oct-21 Queenstown - Lakes 84 84 67.3 114 16.55
9-Oct-21 Queenstown - Lakes 79 79 67.3 114 11.60
11-Sep-21 Black Rock 81 81 65.9 116 14.71
21-Aug-21 Links at Gettysburg 94 92 68.9 135 19.34
24-Jul-21 Glade Valley 91 90 68.6 121 19.99
18-Jun-21 Hampshire Greens 89 88 68.9 122 17.69
5-Jun-21 Bowie 86 86 67.5 117 17.87
16-May-21 South Hills - N/S Course 87 87 67.0 117 19.32
15-May-21 South Hills - N/W Course 91 91 66.7 121 22.69
24-Apr-21 Clustered Spires 86 85 65.3 110 20.24
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 60.55
Average of the 4 Best Score Differentials 15.14
Gallo's Handicap Index (rounded to the nearest tenth) =  15.1
Halloran, Mike
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
5-Jun-21 Bowie 87 87 69.0 120 16.95
16-May-21 South Hills - N/S Course 87 86 69.2 121 15.69
15-May-21 South Hills - N/W Course 81 81 69.6 127 10.14
24-Apr-21 Clustered Spires 80 78 69.1 125 8.05
27-Mar-21 Carroll Valley 92 91 70.7 127 18.06
10-Oct-20 Pine Ridge 89 89 70.1 124 17.22
11-Sep-20 Rocky Point 89 87 69.9 124 15.58
15-Aug-20 Geneva Farm 84 84 71.3 132 10.87
25-Jul-20 Diamond Ridge  85 85 70.1 126 13.36
10-Jun-20 Blue Mash 81 81 71.2 126 8.79
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 37.85
Average of the 4 Best Score Differentials 9.46
Halloran's Handicap Index (rounded to the nearest tenth) =  9.5
Krpata, Dan
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
10-Oct-21 Queenstown - Lakes 79 79 65.3 110 14.07
9-Oct-21 Queenstown - Lakes 86 85 67.3 114 17.54
25-Sep-21 Oakmont Green 89 89 67.2 118 20.88
21-Aug-21 Links at Gettysburg 82 82 67.8 134 11.97
14-Aug-21 Mount Pleasant 81 81 66.2 118 14.17
24-Jul-21 Glade Valley 80 79 63.8 105 16.36
18-Jun-21 Hampshire Greens 87 87 68.9 122 16.76
5-Jun-21 Bowie 77 77 63.3 102 15.18
16-May-21 South Hills - N/S Course 84 84 67.0 117 16.42
15-May-21 South Hills - N/W Course 81 81 66.7 121 13.35
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 53.58
Average of the 4 Best Score Differentials 13.39
Halloran's Handicap Index (rounded to the nearest tenth) =  13.4
Kuschmider, Chester
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
24-Apr-21 Clustered Spires 93 90 69.1 125 18.89
27-Mar-21 Carroll Valley 113 107 70.7 127 32.30
12-Oct-19 Reston National 94 94 71.1 128 20.22
31-Aug-19 Diamond Ridge  91 91 70.1 126 18.74
15-Jun-19 Glenn Dale 99 95 68.0 119 25.64
1-Jun-19 Richland 96 95 70.0 130 21.73
20-Apr-19 Worthington Manor 95 93 72.4 137 16.99
14-Oct-18 Worthington Manor 95 93 72.4 137 16.99
13-Oct-18 Worthington Manor 94 93 72.4 137 16.99
1-Sep-18 Glade Valley 98 98 70.3 120 26.08
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 69.71
Average of the 4 Best Score Differentials 17.43
Kuschmider's Handicap Index (rounded to the nearest tenth) =  17.4
Kuschmider, Kyle
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
10-Oct-21 Queenstown - Lakes 95 92 69.0 121 21.48
9-Oct-21 Queenstown - Lakes 91 90 69.0 121 19.61
24-Jul-21 Glade Valley 85 85 70.7 124 13.03
18-Jun-21 Hampshire Greens 91 91 71.6 129 16.99
24-Apr-21 Clustered Spires 94 92 69.1 125 20.70
27-Mar-21 Carroll Valley 104 100 70.7 127 26.07
8-Nov-20 Sparrows Point 98 98 69.5 126 25.56
7-Nov-20 Sparrows Point 97 96 69.5 126 23.77
26-Jun-20 The Links at Gettysburg 99 98 70.5 136 22.85
12-Jun-20 The Timbers at Troy 96 96 70.0 133 22.09
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 70.34
Average of the 4 Best Score Differentials 17.58
Kuschmider's Handicap Index (rounded to the nearest tenth) =  17.6
Mabashov, Jerry
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
9-Oct-21 Queenstown - Lakes 105 103 67.3 114 35.39
11-Sep-21 Black Rock 104 102 65.9 116 35.17
14-Aug-21 Mount Pleasant 95 94 68.3 122 23.80
27-Jun-21 Quail Valley 94 94 68.1 126 23.23
18-Jun-21 Hampshire Greens 100 100 68.9 122 28.81
5-Jun-21 Bowie 95 95 67.5 117 26.56
16-May-21 South Hills - N/S Course 99 99 67.0 117 30.91
15-May-21 South Hills - N/W Course 96 95 66.7 121 26.43
24-Apr-21 Clustered Spires 98 94 65.3 110 29.48
27-Mar-21 Carroll Valley 94 92 66.7 123 23.24
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 96.70
Average of the 4 Best Score Differentials 24.18
Mabashov's Handicap Index (rounded to the nearest tenth) =  24.2
Mabashov, Michael
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
12-Jun-20 The Timbers at Troy 81 81 72.6 139 6.83
13-Oct-19 Reston National 74 74 73.0 131 0.86
12-Oct-19 Reston National 76 76 73.0 131 2.59
28-Sep-19 Glade Valley 79 79 72.5 123 5.97
31-Aug-19 Diamond Ridge  75 75 71.6 128 3.00
17-Aug-19 Links at Gettysburg 69 69 72.4 140 -2.74
3-Aug-19 Enterprise 76 76 71.5 120 4.24
14-Jul-19 Rattlewood 78 78 71.4 131 5.69
15-Jun-19 Glenn Dale 75 75 70.3 123 4.32
1-Jun-19 Richland 89 86 71.4 134 12.31
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 3.71
Average of the 4 Best Score Differentials 0.93
Mabashov's Handicap Index (rounded to the nearest tenth) =  0.9
Martin, Rob
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
11-Sep-21 Black Rock 89 89 65.9 116 22.50
18-Jun-21 Hampshire Greens 98 98 71.6 129 23.13
5-Jun-21 Bowie 86 86 67.5 117 17.87
24-Apr-21 Clustered Spires 92 90 65.3 110 25.37
27-Mar-21 Carroll Valley 105 102 66.7 123 32.43
26-Sep-20 Fox Hollow 83 83 67.7 114 15.17
30-Aug-20 Swan Point 86 86 69.6 123 15.07
15-Aug-20 Geneva Farm 83 83 69.6 127 11.92
31-Jul-20 Glade Valley 94 91 70.7 124 18.50
25-Jul-20 Diamond Ridge  88 88 70.1 126 16.05
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 58.21
Average of the 4 Best Score Differentials 14.55
Martin's Handicap Index (rounded to the nearest tenth) =  14.6
Miller, Chris
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
11-Sep-21 Black Rock 86 86 65.9 116 19.58
14-Aug-21 Mount Pleasant 87 87 69.9 127 15.21
5-Jun-21 Bowie 85 84 67.5 117 15.94
24-Apr-21 Clustered Spires 86 81 65.3 110 16.13
10-Oct-20 Pine Ridge 87 86 67.7 115 17.98
11-Sep-20 Rocky Point 88 88 66.8 114 21.01
30-Aug-20 Swan Point 99 95 68.0 119 25.64
15-Aug-20 Geneva Farm 92 90 67.3 117 21.92
28-Sep-19 Glade Valley 91 89 67.9 116 20.55
31-Aug-19 Diamond Ridge  87 87 70.1 126 15.16
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 62.44
Average of the 4 Best Score Differentials 15.61
Miller's Handicap Index (rounded to the nearest tenth) =  15.6
Neal, Lisa
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
8-Nov-20 Sparrows Point 105 105 72.5 123 29.86
7-Nov-20 Sparrows Point 110 110 72.5 123 34.45
26-Sep-20 Fox Hollow 104 104 69.0 115 34.39
11-Sep-20 Rocky Point 94 94 70.1 117 23.08
25-Jul-20 Diamond Ridge  103 103 67.8 115 34.59
Total rounds played (maximum last 10 rounds played) 5
One Best Score Differential out of last 5 rounds 23.08
Score Differential 23.08
Neal's Handicap Index (rounded to the nearest tenth) =  23.1
Neubauer, Jason
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
10-Oct-21 Queenstown - Lakes 77 77 69.0 121 7.47
9-Oct-21 Queenstown - Lakes 86 83 69.0 121 13.07
25-Sep-21 Oakmont Green 84 84 72.2 131 10.18
11-Sep-21 Black Rock 82 82 71.7 134 8.69
21-Aug-21 Links at Gettysburg 87 87 72.4 140 11.78
14-Aug-21 Mount Pleasant 85 85 69.9 127 13.44
24-Jul-21 Glade Valley 87 87 72.9 129 12.35
18-Jun-21 Hampshire Greens 87 87 71.6 129 13.49
16-May-21 South Hills - N/S Course 79 79 69.2 121 9.15
15-May-21 South Hills - N/W Course 87 86 69.6 127 14.59
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 35.49
Average of the 4 Best Score Differentials 8.87
Neubauer's Handicap Index (rounded to the nearest tenth) =  8.9
Rice, David
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
16-May-21 South Hills - N/S Course 119 115 69.2 121 42.77
15-May-21 South Hills - N/W Course 107 107 69.6 127 33.28
24-Apr-21 Clustered Spires 111 111 69.1 125 37.88
10-Apr-21 Richland 110 110 70.0 130 34.77
Total rounds played (maximum last 10 rounds played) 4
One Best Score Differential out of last 4 rounds 33.28
Score Differential minus 1 32.28
Rice's Handicap Index (rounded to the nearest tenth) =  32.3
Rossoshansky, Dmitri
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
15-Jun-19 Glenn Dale 95 95 68.0 119 25.64
20-Apr-19 Worthington Manor 100 100 72.4 137 22.76
31-Mar-19 Links at Challedon 89 87 70.0 131 14.66
14-Oct-18 Worthington Manor 97 97 72.4 137 20.29
18-Aug-18 Northwest 91 89 70.0 121 17.74
4-Aug-18 University of Maryland 81 81 69.3 127 10.41
9-Jun-18 Links at Gettysburg 99 99 70.5 136 23.68
29-Apr-18 Rattlewood 99 98 69.5 127 25.36
18-Mar-18 Links at Challedon 96 95 69.6 125 22.96
15-Oct-17 University of Maryland 93 93 70.1 130 19.91
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 62.72
Average of the 4 Best Score Differentials 15.68
Rossoshansky's Handicap Index (rounded to the nearest tenth) =  15.7
Scott, Randy
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
9-Oct-21 Queenstown - Lakes 98 97 67.3 114 29.44
11-Sep-21 Black Rock 88 88 65.9 116 21.53
24-Jul-21 Glade Valley 96 96 68.6 121 25.59
18-Jun-21 Hampshire Greens 103 103 68.9 122 31.58
5-Jun-21 Bowie 91 91 67.5 117 22.70
Total rounds played (maximum last 10 rounds played) 5
One Best Score Differential out of last 5 rounds 21.53
Score Differential 21.53
Scott's Handicap Index (rounded to the nearest tenth) =  21.5
Sellman, Dan
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
10-Oct-21 Queenstown - Lakes 102 102 67.3 114 34.40
9-Oct-21 Queenstown - Lakes 107 107 67.3 114 39.35
11-Sep-21 Black Rock 99 99 65.9 116 32.24
24-Apr-21 Clustered Spires 107 107 65.3 110 42.84
10-Apr-21 Richland 123 122 68.1 123 49.52
27-Mar-21 Carroll Valley 112 111 66.7 123 40.70
26-Sep-20 Fox Hollow 101 101 66.8 112 34.51
11-Sep-20 Rocky Point 104 101 66.8 114 33.90
30-Aug-20 Swan Point 112 111 68.0 119 40.83
15-Aug-20 Geneva Farm 105 102 67.3 117 33.51
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 134.05
Average of the 4 Best Score Differentials 33.51
Taylor's Handicap Index (rounded to the nearest tenth) =  33.5
Senzer, Jon
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
10-Oct-21 Queenstown - Lakes 90 90 67.3 114 22.50
9-Oct-21 Queenstown - Lakes 85 85 67.3 114 17.54
25-Sep-21 Oakmont Green 94 94 67.2 118 25.66
11-Sep-21 Black Rock 99 98 65.9 116 31.27
21-Aug-21 Links at Gettysburg 93 93 68.9 135 20.17
14-Aug-21 Mount Pleasant 92 92 68.3 122 21.95
24-Jul-21 Glade Valley 96 94 68.6 121 23.72
18-Jun-21 Hampshire Greens 104 101 68.9 122 29.73
5-Jun-21 Bowie 94 94 67.5 117 25.59
16-May-21 South Hills - N/S Course 89 88 67.0 117 20.28
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 79.95
Average of the 4 Best Score Differentials 19.99
Senzer's Handicap Index (rounded to the nearest tenth) =  20.0
Smith, Nathan
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
10-Oct-21 Queenstown - Lakes 89 89 67.3 114 21.51
9-Oct-21 Queenstown - Lakes 86 84 67.3 114 16.55
25-Sep-21 Oakmont Green 84 84 67.2 118 16.09
14-Aug-21 Mount Pleasant 99 96 68.3 122 25.66
27-Jun-21 Quail Valley 87 87 70.5 133 14.02
18-Jun-21 Hampshire Greens 96 96 71.6 129 21.37
16-May-21 South Hills - N/S Course 99 98 69.2 121 26.90
15-May-21 South Hills - N/W Course 94 94 69.6 127 21.71
7-Nov-20 Sparrows Point 92 92 68.3 124 21.60
26-Sep-20 Fox Hollow 84 83 66.8 112 16.34
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 63.01
Average of the 4 Best Score Differentials 15.75
Smith's Handicap Index (rounded to the nearest tenth) =  15.8
Smith, Scott
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
10-Oct-21 Queenstown - Lakes 88 88 69.0 121 17.74
9-Oct-21 Queenstown - Lakes 91 90 69.0 121 19.61
11-Sep-21 Black Rock 81 81 65.9 116 14.71
18-Jun-21 Hampshire Greens 89 89 71.6 129 15.24
5-Jun-21 Bowie 85 85 67.5 117 16.90
16-May-21 South Hills - N/S Course 85 85 69.2 121 14.76
15-May-21 South Hills - N/W Course 89 89 69.6 127 17.26
24-Apr-21 Clustered Spires 85 85 69.1 125 14.37
27-Mar-21 Carroll Valley 90 89 70.7 127 16.28
8-Nov-20 Sparrows Point 88 87 69.5 126 15.69
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 59.08
Average of the 4 Best Score Differentials 14.77
Smith's Handicap Index (rounded to the nearest tenth) =  14.8
Spence, Tom
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
11-Sep-21 Black Rock 91 91 65.9 116 24.45
21-Aug-21 Links at Gettysburg 97 97 68.9 135 23.52
18-Jun-21 Hampshire Greens 107 106 68.9 122 34.36
16-May-21 South Hills - N/S Course 100 100 67.0 117 31.87
15-May-21 South Hills - N/W Course 113 110 66.7 121 40.44
24-Apr-21 Clustered Spires 97 96 65.3 110 31.54
4-Aug-18 University of Maryland 89 89 69.3 127 17.53
14-Apr-18 Glenn Dale 93 93 68.0 119 23.74
31-Mar-18 Maryland National 108 108 70.0 131 32.78
26-Mar-16 Bulle Rock 121 117 72.0 138 36.85
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 89.24
Average of the 4 Best Score Differentials 22.31
Spence's Handicap Index (rounded to the nearest tenth) =  22.3
Taylor, Daryn
Gross  Adjusted Course Slope Handicap
Date Course Score Score Rating Rating Differential
9-Oct-21 Queenstown - Lakes 84 82 69.0 121 12.14
16-May-21 South Hills - N/S Course 85 85 69.2 121 14.76
15-May-21 South Hills - N/W Course 74 74 69.6 127 3.91
24-Apr-21 Clustered Spires 79 79 70.7 128 7.33
10-Apr-21 Richland 87 87 71.4 134 13.16
8-Nov-20 Sparrows Point 79 79 71.2 129 6.83
7-Nov-20 Sparrows Point 90 90 71.2 129 16.47
10-Oct-20 Pine Ridge 82 82 70.1 124 10.84
10-Jun-20 Blue Mash 85 85 71.2 126 12.38
26-Jun-20 The Links at Gettysburg 87 86 72.4 140 10.98
Total rounds played (maximum last 10 rounds played) 10
Total Four Best Score Differentials out of last 10 rounds 28.92
Average of the 4 Best Score Differentials 7.23
Taylor's Handicap Index (rounded to the nearest tenth) =  7.2