MDDGA Event No. 5 | June 5, 2010 | Sunny and HOT, 90's | ||||||||||
Golf Course : | Bristow Manor GC | Location: | Bristow, VA | |||||||||
Tee Box: | Gold | Course Rating: | 73.5 | Slope Rating: | 130 | |||||||
Tee Box: | Black | Course Rating: | 71.3 | Slope Rating: | 126 | |||||||
Gross | Net | Total Points | ||||||||||
1 | Mabashov, M | 75 | 1 | Church | 59 | 1 | Church | 44 | ||||
2 | Dapp | 78 | 2 | Mabashov, M | 60 | 2 | Mabashov, M | 39 | ||||
3 | Church (b) | 82 | 3 | Berrigan | 62 | 3 | Berrigan | 28 | ||||
4 | Hynes (b) | 83 | 4 | Gurney | 67 | 4 | Gurney | 26 | ||||
5 | Gurney | 87 | 5 | Brecheen | 69 | 5 | t | Hynes | 23 | |||
6 | t | Smith | 88 | 6 | t | Hynes | 70 | 5 | t | Brecheen | 23 | |
6 | t | Brecheen | 88 | 6 | t | Gallo | 70 | 7 | Dapp | 19 | ||
8 | Berrigan (b) | 89 | 6 | t | Mabashov, J | 70 | 8 | Gallo | 18 | |||
9 | Gallo (b) | 90 | 9 | Dapp | 71 | 9 | Mabashov, J | 16 | ||||
10 | Neubauer | 91 | 10 | Smith | 77 | 10 | Smith | 13 | ||||
11 | Mabashov, J (b) | 96 | 11 | Neubauer | 78 | 11 | Neubauer | 7 | ||||
12 | Cleary (b) | 105 | 12 | Cleary | 80 | 12 | Cleary | 3 | ||||
G1 | Hickey (b) | 113 | ||||||||||
Long Drive Winner (#13) | Mabashov, M | |||||||||||
Closest to Pin Winner (#3) | Dapp | |||||||||||
Bristow Manor Scorecards |