MDDGA Event No. 8 | August 8, 2010 | Sunny and Breezy, 85's | ||||||||||
Golf Course : | Rattlewood | Location: | Mt. Airy, MD | |||||||||
Tee Box: | Blue | Course Rating: | 71.2 | Slope Rating: | 129 | |||||||
Tee Box: | White | Course Rating: | 69.1 | Slope Rating: | 125 | |||||||
Gross | Net | Total Points | ||||||||||
1 | Hall | 75 | 1 | Fisher | 57 | 1 | t | Fisher | 42 | |||
2 | Neubauer | 79 | 2 | Hall | 62 | 1 | t | Hall | 42 | |||
3 | Mabashov, M | 82 | 3 | Warigon | 63 | 3 | Warigon | 34 | ||||
4 | Smith | 83 | 4 | Neubauer | 65 | 4 | Neubauer | 32 | ||||
5 | t | Warigon | 84 | 5 | Talbert | 66 | 5 | Krpata | 25 | |||
5 | t | Krpata (w) | 84 | 6 | t | Krpata | 67 | 6 | t | Talbert | 20 | |
5 | t | Martin | 84 | 6 | t | Cleary | 67 | 6 | t | Cleary | 20 | |
8 | Fisher (w) | 85 | 8 | Colatuno | 70 | 8 | Smith | 18 | ||||
9 | Gallo | 89 | 9 | Gallo | 71 | 9 | Mabashov, M | 17 | ||||
10 | t | Cleary | 94 | 10 | Smith | 72 | 10 | t | Gallo | 15 | ||
10 | t | Gurney | 94 | 11 | t | Mabashov, M | 74 | 10 | t | Martin | 15 | |
12 | Talbert | 95 | 11 | t | Martin | 74 | 12 | Colatuno | 13 | |||
13 | Colatuno | 107 | 13 | Gurney | 75 | 13 | Gurney | 6 | ||||
G1 | Malzkuhn (w) | 102 | ||||||||||
G2 | Kaika (w) | 120 | ||||||||||
Long Drive Winner (#17) | Mabashov, M | |||||||||||
Closest to Pin Winner (#8) | Gurney | |||||||||||
Rattlewood Scorecards |