MDDGA Event No. 9 August 28, 2010 Sunny, Hi 90's
Golf Course : Diamond Ridge Golf Course Location: Baltimore, MD
Tee Box: Blue Course Rating: 71.5 Slope Rating: 125
Tee Box: White Course Rating: 70.1 Slope Rating: 122
Gross Net Total Points
1 . Dapp 77 1 . Koo 63 1 . Koo 40
2 . Neubauer 81 2 . Mabashov, J 65 2 . Krpata 30
3 t Mabashov, M 82 3 . Krpata 66 3 t Mabashov, J 29
3 t Hoshina 82 4 . Neubauer 69 3 t Neubauer 29
3 t Smith 82 5 t Dapp 70 5 . Dapp 28
6 . Krpata (w) 83 5 t Smith 70 6 . Smith 26
7 . Koo (w) 85 7 . Bosworth 71 7 . Hoshina 20
8 . Nagy (w) 87 8 . Hoshina 72 8 . Bosworth 16
9 . Bosworth (w) 89 9 t Gallo 73 9 . Mabashov, M 14
10 . Gallo 90 9 t Pickering 73 10 . Gallo 11
11 . Mabashov, J (w) 91 11 . Mabashov, M 74 11 . Pickering 9
12 . Pickering (w) 96 12 . Nagy 75 12 . Nagy 7
G1 . Talley (w) 91
G2 . Malzkuhn (w) 92
Closest to Pin Winner (#8) Smith
Long Drive Winner (#14) Hoshina