2010 MDDGA Open at Bay Hills GC              
May 22, 2010
Course Rating:  Blue - 69.5 / White - 67.2
Slope Rating: Blue - 123 / White - 115
  HCP  T Hcdp 1st Rd 2nd Rd Two day HC (W)  HC (B) Two day 2 Day
        Index     Total  Conv.  Conv.  HC Conv.  HC  Total   
1 Fisher B 27.8 94 93 187 28 30 60 127   
2 Mabashov, M B 14.0 77 86 163 14 15 30 133   
3 Church  B 21.5 94 88 182 22 23 46 136   
4 Pickering, G B 22.3 95 93 188 23 24 48 140   
5 Hajduk B 24.5 92 102 194 25 27 54 140   
6 Dapp  B 6.3 80 75 155 6 7 14 141   
7 Gurney B 16.5 88 89 177 17 18 36 141   
8 Berrigan W 24.0 96 94 190 24 26 48 142   
9 Gallo  B 17.4 90 91 181 18 19 38 143   
10 Wargion B 18.2 92 91 183 19 20 40 143   
11 Hynes B 11.7 82 88 170 12 13 26 144
12 Hoshina, B B 9.1 83 82 165 9 10 20 145
13 Brown W 15.0 91 84 175 15 16 30 145
14 Mabashov, J B 23.5 101 97 198 24 26 52 146
15 Martin  B 9.7 82 87 169 10 11 22 147
16 Malzkuhn B 22.0 105 91 196 22 24 48 148
17 Hickey W 30.6 102 108 210 31 33 62 148
18 Talley B 32.0 119 99 218 33 35 70 148
19 Krpata W 15.4 87 94 181 16 17 32 149
20 Wojton B 18.1 95 94 189 18 20 40 149
21 Hause W 28.0 103 102 205 28 30 56 149
22 Cleary  B 22.6 96 104 200 23 25 50 150
23 Sebastian B 24.8 105 100 205 25 27 54 151
24 Neubauer  B 10.3 86 88 174 10 11 22 152
25 Hoshina, M W 14.0 92 89 181 14 15 28 153
26 Zupnik B 10.0 89 89 178 10 11 22 156
27 Talbert W 22.2 99 105 204 23 24 46 158
28 Craig B 29.4 113 110 223 30 32 64 159
29 Blahut B 19.1 102 102 204 19 21 42 162
30 Colantuno  B 29.1 115 114 229 30 32 64 165
31 Meyers B 20.0 107 107 214 20 22 44 170
32 Pickering, F W 28.0 123 130 253 28 30 56 197
  Gross   1st  2nd  Two Day      
       Rd Rd Total    
1 Dapp     80 75 155
2 Mabashov, M    77 86 163
3 Hoshina, B    83 82 165
4 Martin     82 87 169
5 Hynes    82 88 170
6 Neubauer     86 88 174
7 Brown    91 84 175
8 Gurney    88 89 177
9 Zupnik    89 89 178
10 Hoshina, M    92 89 181
11 Krpata    87 94 181
12 Gallo     90 91 181
13 Church     94 88 182
14 Wargion    92 91 183
15 Fisher   94 93 187
16 Pickering, G    95 93 188
17 Wojton    95 94 189
18 Berrigan    96 94 190
19 Hajduk   92 102 194
20 Malzkuhn    105 91 196
21 Mabashov, J   101 97 198
22 Cleary     96 104 200
23 Blahut    102 102 204
24 Talbert    99 105 204
25 Sebastian   105 100 205
26 Hause   103 102 205
27 Hickey   102 108 210
28 Meyers    107 107 214
29 Talley    119 99 218
30 Craig   113 110 223
31 Colantuno    115 114 229
32 Pickering, F   123 130 253
1st Round  2nd Round 
CTP#4 - Hause CTP#14 - F Pickering
CTP#14 - J Mabashov CTP#18 - J Hynes Jr
LD#9 - Neubauer LD#12 - B Hoshina