MDDGA Event No. 2 | April 17, 2011 | Sunny & Windy, 60's | ||||||||||||
Golf Course : | Glade Valley Golf Course | Location: | Urbana, MD | |||||||||||
Tee Box: | White | Course Rating: | 70.3 | Slope Rating: | 120 | |||||||||
Tee Box: | Gold | Course Rating: | 67.9 | Slope Rating: | 116 | |||||||||
Glade Valley Scorecards | ||||||||||||||
Gross | Net | Total Points | ||||||||||||
1 | Neubauer | 84 | 1 | Berrigan | 70 | 1 | Berrigan | 25 | ||||||
2 | t | Dapp | 85 | 2 | Gallo | 72 | 2 | Gallo | 21 | |||||
2 | t | Smith | 85 | 3 | Neubauer | 73 | 3 | Neubauer | 20 | |||||
4 | Gallo | 86 | 4 | Smith | 75 | 3 | Smith | 14 | ||||||
5 | t | Church (g) | 91 | 5 | Gurney | 76 | 5 | Dapp | 10 | |||||
5 | t | Gurney | 91 | 6 | t | Dapp | 79 | 6 | Gurney | 9 | ||||
7 | Berrigan (g) | 92 | 6 | t | Church | 79 | 7 | Church | 7 | |||||
G1 | Parker, Dale | 94 | ||||||||||||
Long Drive Winner (#) | ||||||||||||||
Closest to Pin Winner (#) |