2011 MDDGA Open at Hollow Creek
May 14 and 15
White Green Red
Course Rating:  70.8 68.1 69.6
Course Slope:  137 123 126
Hollow Creek Scorecards - 14 May 2011 and  Hollow Creek Scorecards - 15 May 2011
GROSS NET
1st  2nd  Two Day HDCP Gross HC (W)  HC (G) HC (R)  Two Day 2 Day
Tee Rd Rd Total Index Score Conv Conv Conv HC Conv HC Conv
1 Hoshina W 80 84 164 1 Warigon 15.3 172 19 14 16 38 134
2 Dapp W 89 78 167 2 Pickering 23.7 192 29 23 25 58 134
3 Smith W 89 81 170 3 Mabashov, J 22.5 189 27 21 24 54 135
4 Warigon W 86 86 172 4 Bosworth 17.2 172 21 16 18 32 140
4 Bosworth G 87 85 172 5 Wojton 20.5 189 25 19 22 50 139
6 Krpata G 86 88 174 6 Hoshina 8.3 164 10 6 8 20 144
7 Gallo W 90 88 178 7 Church 15.2 181 18 14 16 36 145
7 Neubauer W 91 87 178 8 Gurney 15.3 181 19 14 16 38 143
9 Church W 89 92 181 9 Gallo 13.5 178 16 12 14 32 146
9 Gurney W 92 89 181 10 Krpata 15.5 174 19 14 16 28 146
9 Martin W 91 90 181 11 Smith 9.5 170 12 7 10 24 146
9 Zupnik R 98 83 181 12 Gore 28.0 214 34 27 30 68 146
13 Mabashov, J W 94 95 189 13 Dapp 7.1 167 9 5 7 18 149
13 Wojton W 99 90 189 14 Blahut 21.0 201 25 20 22 50 151
13 Nagy W 93 96 189 15 Berrigan 22.4 196 27 21 24 42 154
16 Pickering W 93 99 192 16 Neubauer 10.3 178 12 8 10 24 154
17 Berrigan G 95 101 196 17 Behanna 19.5 200 24 18 21 48 152
18 Behanna W 98 102 200 18 Martin 10.0 181 12 8 10 24 157
19 Blahut W 98 103 201 19 Sebastain 25.0 215 30 24 27 60 155
20 Gore W 111 103 214 20 Craig 26.5 222 32 26 29 64 158
21 Sebastain W 103 112 215 21 Zupnik 9.0 181 11 7 9 18 163
22 Craig W 108 114 222 22 Nagy 11.0 189 13 9 11 26 163
23 Brecheen W 95 WD WD