MDDGA Club Championship October 6 & 7 2012 Partly Sunny, 70's (Sat) and Overcast, 50's (Sun)
Golf Course : Hampshire Greens Location: Silver Spring
Tee Box: Blue Course Rating: 73.0 Slope Rating: 131
White 71.6 128
Green 69.0 121
October 6 Scorecards and October 7 Scorecards
1st Day Gross 2nd Day Gross Total Gross Total Net
1 Neubauer 83 1 Mabashov, M 77 1 Neubauer 162 Neubauer 134
2 Mabashov, M 88 2 Neubauer 79 2 Mabashov, M 165 1 Talley 146
3 Smith 92 3 Smith 86 3 Smith 178 2 Cleary 152
4 t Gallo 95 4 Berrigan 88 4 Berrigan 185 Berrigan 153
4 t Church 95 5 Brecheen 91 5 Gallo 191 Mabashov, M 155
6 Berrigan 97 6 Talley 95 Cleary 194 3 Brecheen 155
7 Cleary 98 7 Gallo 96 Brecheen 195 Smith 156
8 Martin 99 8 Cleary 96 Church 196 4 Church 156
9 Talley 101 9 Martin 98 Talley 196 Gallo 161
10 Brecheen 104 10 Church 101 Martin 197 5 Martin 173
1st Day Long Drive Winner (#12):  Gallo
2nd Day Long Drive Winner (#12):  Berrigan
1st Day Closest to Pin Winner (#14):  Neubauer 
2nd Day Closest to Pin Winner (#14):  Berrigan