2013 MDDGA Open at Queenstown Harbor (Lakes course)
May 18 and 19
Blue Gold
Course Rating:  68.4 65.0
Course Slope:  118 105
Blue Ridge Shadows Scorecards - 19 May 2012 and  Blue Ridge Shadows Scorecards - 20 May 2012
GROSS NET
1st  2nd  Two Day HDCP Gross HC (W)  HC (G) 2 Day
Tee Rd Rd Total Index Score Conv (x2) Conv (x2) HC Total
1 Dapp B 75 77 152 1 Halloran 18.7 172 40 132
2 Mabashov, M B 74 79 153 2 Cleary 21.3 181 44 137
3 Bosworth G 77 84 161 3 Bosworth 14.8 161 22 139
4 Krpata G 80 85 165 4 Dapp 5.7 152 12 140
5 Martin B 82 84 166 ` 5 Kuschmider 20.1 183 42 141
6 Halloran B 86 86 172 6 Gallo 17.4 179 36 143
7 Gurney B 91 84 175 7 Krpata 14.7 165 21 144
8 Smith, S B 86 90 176 8 Gurney 14.3 175 30 145
9 Zupnik G 94 84 178 8 Behanna 19.9 187 42 145
10 Gallo B 91 88 179 10 Martin 9.7 166 20 146
11 D'Auria B 92 88 180 11 Mabashov, M 3.2 153 6 147
12 Berrigan G 91 90 181 12 Talley 20.4 190 42 148
12 Cleary B 94 87 181 13 Colantuno 27.0 205 56 149
14 Kuschmider B 99 84 183 14 Wojton 18.3 190 38 152
15 Behanna B 94 93 187 15 Blahut 22.3 200 46 154
16 Wojton B 95 95 190 16 Zupnik 15.8 178 23 155
16 Talley B 96 94 190 17 Smith, S 9.6 176 20 156
18 Blahut B 98 102 200 17 Berrigan 16.7 181 25 156
19 Mabashov, J B 104 99 203 17 D'Auria 11.5 180 24 156
20 Colantuno B 101 104 205 20 Mabashov, J 20.6 203 44 159
21 Sebastian B 107 111 218 21 Sebastian 23.4 218 48 170
22 McBeth B 115 129 244 22 McBeth 16.0 244 34 210
- Guerin G 100 WD
- Cassidy B 117 WD
- Duessell B 135 WD
Closest to the Pin Winners Saturday the 18th Sunday the 19th
3rd hole - Berrigan 8th hole - Krpata
11th hole - Krpata 17th hole - Dapp