2014 MDDGA Open at Bowie Golf & Country Club
May 17 and 18
Blue White
Course Slope:  122 118
Bowie Scorecards - Saturday, 17 May 2012 and  Bowie Scorecards - Sunday, 18 May 2012
GROSS NET
1st  2nd  Two Day HDCP Gross HC (W)  HC (G) 2 Day
Tee Rd Rd Total Index Score Conv (x2) Conv (x2) HC Total
1 Dapp B 83 77 160 1 Mowl 17.9 171 38 133
2 Martin B 86 75 161 2 Halloran 16.2 170 34 136
3 Mabashov, M B 85 79 164 3 Martin 11.3 161 24 137
4 Krpata W 88 81 169 4 Krpata 14.8 169 30 139
5 Halloran B 89 81 170 ` 5 Berrigan 20.3 182 42 140
6 Mowl B 88 83 171 6 Church 19.1 182 40 142
7 Bosworth W 91 85 176 7 Mabashov, J 22.1 192 48 144
8 Gallo B 88 92 180 8 Dapp 6.9 160 14 146
9 Berrigan W 92 90 182 9 Bosworth 14.8 176 30 146
9 Church W 90 92 182 10 Gallo 15.5 180 34 146
11 Mabashov, J B 97 95 192 11 Cleary 21.8 194 48 146
12 Cleary B 100 94 194 12 Colantuno 27.6 206 60 146
13 Colantuno B 105 101 206 13 Engel 26.8 209 58 151
14 Engel B 104 105 209 14 Cassidy 29.9 215 64 151
15 Cassidy B 106 109 215 15 Mabashov, M 3.1 164 6 158
16 Deja B 127 130 257 16 Deja 35.0 257 76 181
Closest to the Pin Winners Saturday the 17th Sunday the 18th
2nd hole - None 2nd hole - Bosworth
5th hole - Gallo 5th hole - Gallo
8th hole - J Mabashov 8th hole - Berrigan
13th hole - Dapp 13th hole - Cleary
17th hole - Martin 17th hole - Church