MDDGA Event No. 7 September 27, 2015 Partly Cloudy and Breezy, 70's
Golf Course : Rattlewood GC Location: Mt. Airy, MD
Tee Box: Blue Course Rating: 71.2 Slope Rating: 129
White 69.1 125
Gold 67.4 117
Rattlewood Players' Scorecards
Gross Net Total Points
1 Neubauer 78 1 Rossoshansky 66 1 Rossoshansky 38
2 Smith 82 2 t Smith 67 2 Smith 35
3 t Bosworth 85 2 t Cleary 67 3 Cleary 32
3 t Gallo 85 4 t Dees 68 4 Neubauer 27
5 Cleary 88 4 t Neubauer 68 5 Gallo 21
6 t Martin 90 6 Gallo 70 6 Dees 20
6 t Rossoshansky 90 7 Bosworth 71 7 Bosworth 19
8 Dees 92 8 Colantuno 72 8 Martin 10
9 t Mowl 94 9 Mabashov, J 74 9 t Colantuno 9
9 t Mabashov, J 94 10 t Martin 79 9 t Mabashov, J 9
11 Colantuno 99 10 t Mowl 79 11 Mowl 7
CTP Winner (#8) Dees
CTP Winner (#16) Smith