2015 MDDGA Open at Glade Valley GC
May 16 and 17
White Gold
Course Slope:  120 116
Glade Valley Scorecards - Saturday, 16 May 2015 and  Glade Valley Scorecards - Sunday, 17 May 2015
GROSS NET
1st  2nd  Two Day HDCP Gross HC (W)  HC (G) 2 Day
Tee Rd Rd Total Index Score Conv (x2) Conv (x2) HC Total
1 Mabashov, M W 74 75 149 1 Krpata 15.1 163 31 132
2 Dapp W 74 86 160 2 Mabashov, M 7.0 149 15 134
3 Krpata G 81 82 163 2 Bosworth 14.7 164 30 134
4 Bosworth G 84 80 164 2 Cleary 23.0 183 49 134
5 Hoshina, M G 84 85 169 ` 5 Mabashov, J 21.2 181 45 136
6 Neubauer W 87 83 170 6 Gurney 14.9 170 32 138
6 Gallo W 85 85 170 7 Hoshina, M 14.3 169 29 140
6 Gurney W 82 88 170 7 Berrigan 17.8 177 37 140
9 Zupnik G 87 87 174 9 Zupnik 15.8 174 32 142
10 Minckler W 87 89 176 9 Colantuno 26.3 198 56 142
11 Berrigan G 86 91 177 11 Dapp 7.9 160 17 143
12 Mabashov, J W 87 94 181 11 Dees 23.7 193 50 143
13 Cleary W 91 92 183 13 Gallo 11.8 170 25 145
14 Brecheen W 103 86 189 13 Minckler 14.4 176 31 145
15 Dees W 101 92 193 15 Neubauer 10.5 170 22 148
16 Colantuno W 101 97 198 16 Pickering, F 33.4 226 69 157
17 McMillian W 100 102 202 17 Brecheen 14.3 189 30 159
18 Spence W 104 103 207 18 Spence 22.1 207 47 160
19 Pickering, F G 114 112 226
Closest to the Pin Winners Saturday the 16th Sunday the 17th
8th hole - Dapp 3rd hole - Berrigan
15th hole - Hoshina, M 13th hole - Gallo