MDDGA Club Championship October 14 & 15, 2017
Golf Course : University of Maryland Location: College Park, MD
Tee Box: Black Course Rating: 73.7 Slope Rating: 137
Black/Gold 71.8 133
Gold 70.1 130
Gold/White 69.3 127
White 68.2 123
U of MD Player's Scorecards - Day 1 and U of MD Player's Scorecards - Day 2
1st Day Gross 2nd Day Gross Total Gross Total Net
1 Mowl 80 1 Mabashov, M 77 1 Mabashov, M 158 1 Kuschmider, K 134
2 Mabashov, M 81 2 Bosworth 79 2 Mowl 161 2 Mowl 145
3 Smith 82 3 Mowl 81 3 Neubauer 167 3 Warshaw 146
4 Neubauer 85 4 Neubauer 82 4 Smith 167 4 Neubauer 147
5 Warshaw 87 5 Warshaw 83 5 Bosworth 168 5 Smith 149
6 Kuschmider, K 88 6 Smith 85 6 Warshaw 170 6 Mabashov, M 150
7 Bosworth 89 7 Kuschmider, K 86 7 Kuschmider, K 174 7 Bosworth 150
8 Martin 89 8 Brecheen 88 8 Brecheen 178 8 Cleary 152
9 Brecheen 90 9 Gallo 88 9 Martin 179 9 Gallo 153
10 Gallo 91 10 Martin 90 10 Gallo 179 10 Martin 157
11 Cleary 92 11 Rossoshansky 93 11 Cleary 190 11 Rossoshansky 158
12 Rossoshansky 99 12 Dees 95 12 Rossoshansky 192 12 Dees 159
13 Dees 100 13 Cleary 98 13 Dees 195 13 Brecheen 160
Closest to the Pins:
Saturday:
8th Hole: Mowl
14th Hole: Kuschmider, K
Sunday:
4th Hole: Kuschmider, K
8th Hole: Bosworth