2017 MDDGA Open at Rock Harbor GC (Boulder Course)
May 6 and 7
Tees: White Orange
Course Rating: 70.4 66.7
Course Slope:  130 121
Rock Harbor Scorecards - Saturday, 6 May 2017 and  Rock Harbor Scorecards - Sunday, 7 May 2017
GROSS NET
1st  2nd  Two Day HDCP Gross HC (W)  HC (O) 2 Day
Tee Rd Rd Total Index Score Conv (x2) Conv (x2) HC Total
1 Mabashov, M W 77 82 159 1 Behanna 20.7 191 48 143
2 Neubauer W 84 86 170 2 Neubauer 11.2 170 26 144
3 Kuschmider, C W 91 83 174 3 Mabashov, M 4.8 159 12 147
3 Mowl W 81 93 174 3 Sebastian 23.8 201 54 147
5 Halloran W 89 92 181 ` 5 Kuschmider, C 11.6 174 26 148
6 D'Auria, J W 92 92 184 6 Colantuno 23.9 206 54 152
7 Behanna W 99 92 191 7 D'Auria, J 13.2 184 30 154
8 Mabashov, J O 103 92 195 7 Mowl 8.3 174 20 154
9 Wojton W 96 103 199 9 Wojton 18.8 199 44 155
10 Sebastian W 100 101 201 10 Halloran 10.6 181 24 157
11 Colantuno W 104 102 206 11 Cassidy 29.5 229 68 161
12 Cassidy W 115 114 229 12 Mabashov, J 17.6 195 30 165
13 Craig  W 117 116 233 13 Craig  27.9 233 64 169
14 Muszynski O 126 116 242 14 Muszynski 33.5 242 64 178
15 Sukay O 116 127 243 15 Guerin 29.0 247 54 193
16 Guerin O 127 120 247 16 Sukay 25.2 243 46 197
Closest to the Pin Winners Saturday, May 6 Sunday, May 7
5th hole - Kuschmider 5th hole - Behanna
11th hole - Mabashov, J 11th hole - Mabashov, J
13th hole - Mowl 13th hole - Behanna
15th hole - D'Auria 15th hole - Behanna