MDDGA Event No. 4 April 29, 2018 Sunny and Very Windy, low 50's
Golf Course : Rattlewood Location: Mt. Airy
Tee Box: Blue Course Rating: 71.4 Slope Rating: 131
White 69.5 127
Gold 67.8 124
Rattlewood Scorecards
Gross Net Total Points
1 Mabashov, M 80 1 t Neubauer 73 1 Neubauer 45
2 Neubauer 84 1 t Gallo 73 2 Gallo 43
3 Bosworth 86 1 t Cleary 73 3 Cleary 40
4 Gallo 90 4 Mabashov, M 75 4 Mabashov, M 30
5 Brecheen 91 5 Bosworth 76 5 Bosworth 26
6 Warigon 92 6 Mabashov, J 77 6 Brecheen 20
7 Cleary 96 7 t Brecheen 80 7 t Mabashov, J 19
8 Mabashov, J 98 7 t Warigon 80 7 t Warigon 19
9 t Kuschmider, C 99 7 t Rossoshansky 80 9 Rossoshansky 16
9 t Kuschmider, K 99 10 Kuschmider, K 81 10 Kuschmider, K 10
9 t Rossoshansky 99 11 Dees 82 11 Kuschmider, C 6
12 Dees 103 12 Kuschmider, C 85 12 Dees 5
G Smith 91
G Bonheyo, T 93
G Catt 97
G Bonheyo, R 101
G Bonheyo, A 105
G Beldon 106
G Hajdamacha 112
CTP Winner (#8) Mabashov, M
CTP Winner (#16) Rossoshansky