2019 MDDGA Open at Little Bennett
May 18 and 19
Tees: White Gold Red
Course Rating: 69.4 66 68
Course Slope:  127 107 112
Little Bennett Scorecards - Saturday, 18 May 2019 and  Little Bennett Scorecards - Sunday, 19 May 2019
GROSS NET
1st  2nd  Two Day HDCP Gross HC (W)  HC (G) HC (R) 2 Day
Tee Rd Rd Total Index Score Conv (x2) Conv (x2) Conv (x2) HC Total
1 Mabashov, M W 76 81 157 1 Bonheyo, A 15.9 171 30 141
2 Bonheyo, A G 85 86 171 1 Colantuno 23.6 195 54 141
3 Martin W 93 89 182 3 Blahut, P 23.3 202 52 150
4 Gallo G 92 92 184 4 Mabashov, M 2.7 157 6 151
5 D'Auria, J W 89 96 185 ` 5 D'Auria, J 14.1 185 32 153
6 Colantuno W 100 95 195 6 Gallo 14.9 184 28 156
6 Breechen W 95 100 195 7 Cassidy 30.3 225 68 157
8 Blahut, P W 102 100 202 8 Sebastian 24.1 207 54 158
9 Dale G 105 102 207 9 Martin 10.1 182 22 160
10 Sebastian W 107 105 212 10 Breechen 14.9 195 34 161
11 Smith, N W 108 114 222 11 Dees 20.6 207 40 167
12 Cassidy W 116 109 225 12 Schumer 31.4 236 60 176
13 Blahut, M R 118 116 234 13 Blahut, M 29.7 234 56 178
14 Schumer G 122 114 236 14 Smith, N 16.4 222 36 186
15 Stern W 100 WD WD 15 Stern xx WD WD
16 Nuebauer W DNP 85 X
17 Kuschmider,K W DNP 87 X
18 Brown, J W DNP 121 X
19 Lewis, B W DNP 129 X
Closest to the Pin Winners Saturday, May 18 Sunday, May 19
3rd hole - Breechen 3rd hole - D'Auria
6th hole - Colantuno 8th hole - Gallo (2nd shot)
15th hole - Sebastian 13th hole - Smith, N (2nd shot)
17th hole - None 15th hole - Bonheyo
17th hole - Mabashov, M