MDDGA Event No. 2 | Date: | April 10, 2021 | Partly Cloudy/Drizzle around 70. | ||||||||||
Golf Course : | Richland | Location: | Middletown, MD | ||||||||||
Tee Box: | Course Rating: | Slope Rating: | |||||||||||
Gold | 73.0 | 141 | |||||||||||
Blue | 71.4 | 134 | |||||||||||
White | 70.0 | 130 | |||||||||||
Green | 68.1 | 123 | |||||||||||
Richland Scorecards | |||||||||||||
Gross | Net | Total Points | |||||||||||
1 | t | Neubauer | 87 | 1 | Gale | 73 | 1 | Gale | 32 | ||||
1 | t | Taylor | 87 | 2 | Neubauer | 76 | 2 | Neubauer | 18 | ||||
3 | Cassidy | 110 | 3 | Taylor | 79 | 3 | Taylor | 14 | |||||
4 | Gale | 113 | 4 | Cassidy | 86 | 4 | Cassidy | 7 | |||||
4 | Sellman | 123 | 5 | Sellman | 93 | 5 | Sellman | 3 | |||||
6 | Rice, David (G) | 110 | |||||||||||
No CTPs: |