MDDGA Event No. 4 Date: June 5, 2021 Sunny in the low 90's
Golf Course : Bowie Location: Bowie, MD
Tee Box: Course / Slope Rating: CTP Winners:
Blue 69.0 / 120 5th Hole: Martin
White 67.5 / 117 17th Hole: Krpata
Gold 63.3 / 102
Bowie Scorecards
Gross Net Total Points
1 Krpata, Dan 77 1 t Cleary 67 1 Cleary 48
2 Cleary, David 84 1 t Gale 67 2 Gallo 39
3 Miller, Chris 85 3 Gallo 70 3 Gale 38
3 Smith, Scott 85 4 Miller 71 4 t Miller 31
5 Dees, Dale 86 5 Krpata 72 4 t Krpata 31
5 Gallo, Matt 86 6 Smith 73 6 Mabashov 28
5 Martin, Rob 86 7 t Mabashov 74 7 Smith 27
8 Halloran, Mike 87 7 t Cassidy 74 8 t Martin 19
9 Senzer, Jon 94 9 t Martin  75 8 t Dees 19
10 Mabashov, Jerry 95 9 t Dees 75 10 Cassidy 15
11 Colantuno, Paul 96 11 Colantuno 77 11 Halloran 10
12 Gale, Ryan 97 12 t Halloran 78 12 t Colantuno 9
13 Cassidy, John 99 12 t Senzer 78 12 t Senzer 9
14 Scott, Randy (G) 91
15 Brown, Justin (G) 97
16