MDDGA Event No. 2 Date: April 2, 2022 Sunny and cool
Golf Course : Carroll Valley Location: Carroll Valley, PA
Tee Box: Course / Slope Rating: CTP Contest:
Blue 71.5 / 124 3rd Hole: Matt Gallo
White 70.1 / 121 18th Hole: Jason Neubauer
Gold 65.7 / 112
Carroll Valley Scorecards
Gross Net Total Points
1 Neubauer, Jason 90 1 Gale 70 1 Gale 39
2 Krpata, Dan 92 2 Colantuno 77 2 Colantuno 36
3 Senzer, Jon 93 3 t Senzer 78 3 Senzer 33
4 t Colantuno, Paul 94 3 t Cassidy 78 4 Cassidy 26
4 t Spence, Tom 94 5 Spence 79 5 Spence 25
4 t Smith, Scott 94 6 Sellman 80 6 Neubauer 24
7 Gallo, Matt 96 7 t Neubauer 82 7 Smith 21
8 t Gale, Ryan 99 7 t Smith 82 8 Krpata 19
8 t Dees, Dale 99 9 t Krpata 86 9 Sellman 15
10 Cassidy, John 100 9 t Gallo 86 10 Gallo 14
11 Chmilewski, Jason 105 11 t Chmilewski 87 11 t Dees 9
12 Sellman, Dan 107 11 t Dees 87 11 t Chmilewski 6
13 Haddad, Fadi (G) 115