Carroll Valley | |||||||||||||||||||||||||||
D | = | Double Eagle | |||||||||||||||||||||||||
Tees: | W | Date: | 4/2/2022 | Denotes: | E | = | Eagle | ||||||||||||||||||||
Rating | 71.5 | 70.1 | 65.7 | Location: | Carroll Valley, PA | B | = | Birdie | |||||||||||||||||||
Slope | 124 | 121 | 112 | Weather: | Sunny and cool | P | = | Par | |||||||||||||||||||
B | = | Bogey | |||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | Course | |||||
Grp | Name | HI | Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 71 | Handicap | Net | |
Dees, Dale | 17.3 | 5 | 5 | 3 | 8 | 5 | 5 | 5 | 5 | 7 | 48 | 6 | 4 | 8 | 6 | 7 | 5 | 5 | 6 | 4 | 51 | 99 | 12 | 87 | |||
Sellman, Dan | 32.2 | 6 | 7 | 6 | 8 | 7 | 7 | 5 | 5 | 5 | 56 | 6 | 5 | 6 | 6 | 7 | 3 | 6 | 7 | 5 | 51 | 107 | 27 | 80 | |||
Cassidy, John | 27.1 | 7 | 5 | 4 | 9 | 5 | 5 | 5 | 4 | 8 | 52 | 6 | 3 | 7 | 7 | 6 | 4 | 5 | 7 | 3 | 48 | 100 | 22 | 78 | |||
Smith, Scott | 12.1 | W | 7 | 5 | 4 | 8 | 7 | 5 | 4 | 3 | 9 | 52 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 3 | 42 | 94 | 12 | 82 | ||
Colantuno, Paul | 22.9 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 46 | 4 | 5 | 9 | 7 | 4 | 5 | 4 | 5 | 5 | 48 | 94 | 17 | 77 | |||
Gale, Ryan | 27.6 | W | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 9 | 52 | 6 | 3 | 7 | 6 | 3 | 4 | 7 | 8 | 3 | 47 | 99 | 29 | 70 | ||
Spence, Tom | 20.9 | 6 | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 7 | 47 | 7 | 4 | 7 | 6 | 6 | 4 | 5 | 4 | 4 | 47 | 94 | 15 | 79 | |||
Chmilewski, Jason | 17.3 | W | 8 | 5 | 5 | 7 | 4 | 6 | 7 | 4 | 7 | 53 | 4 | 3 | 8 | 6 | 6 | 3 | 7 | 8 | 7 | 52 | 105 | 18 | 87 | ||
Senzer, Jon | 20.2 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 43 | 5 | 3 | 7 | 5 | 6 | 7 | 6 | 6 | 5 | 50 | 93 | 15 | 78 | |||
Neubauer, Jason | 6.9 | 5 | 5 | 4 | 7 | 4 | 4 | 5 | 4 | 7 | 45 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 45 | 90 | 8 | 82 | |||
Gallo, Matt | 15.5 | 6 | 6 | 5 | 7 | 5 | 5 | 5 | 3 | 7 | 49 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 47 | 96 | 10 | 86 | |||
Krpata, Dan | 11.3 | 6 | 5 | 3 | 7 | 4 | 4 | 5 | 3 | 6 | 43 | 5 | 4 | 9 | 5 | 6 | 3 | 5 | 6 | 6 | 49 | 92 | 6 | 86 | |||
Haddad, Fadi (G) | NH | W | 9 | 7 | 5 | 7 | 4 | 6 | 5 | 4 | 9 | 56 | 8 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 5 | 59 | 115 | 115 | |||
Skins Challenge | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | ||||||
Name | Course HC | Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 71 | ||||
Handicap | HCP | 8 | 7 | 18 | 1 | 15 | 11 | 10 | 12 | 3 | 6 | 13 | 4 | 9 | 5 | 16 | 2 | 14 | 17 | ||||||||
Dees, Dale | 12 | W | 4 | 4 | 3 | 7 | 5 | 4 | 4 | 4 | 6 | 41 | 5 | 4 | 7 | 5 | 6 | 5 | 4 | 6 | 4 | 46 | 87 | ||||
Sellman, Dan | 27 | 5 | 6 | 5 | 7 | 6 | 6 | 4 | 4 | 4 | 47 | 5 | 4 | 5 | 5 | 6 | 2 | 5 | 6 | 4 | 42 | 89 | |||||
Cassidy, John | 22 | 6 | 4 | 3 | 8 | 4 | 4 | 4 | 3 | 7 | 43 | 5 | 2 | 6 | 6 | 5 | 3 | 4 | 6 | 2 | 39 | 82 | |||||
Smith, Scott | 12 | W | 6 | 4 | 4 | 7 | 7 | 4 | 3 | 2 | 8 | 45 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 37 | 82 | ||||
Colantuno, Paul | 17 | W | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 38 | 3 | 4 | 8 | 6 | 3 | 4 | 3 | 4 | 4 | 39 | 77 | ||||
Gale, Ryan | 29 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 8 | 43 | 5 | 2 | 6 | 5 | 2 | 3 | 6 | 7 | 2 | 38 | 81 | |||||
Spence, Tom | 15 | W | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 6 | 39 | 6 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 40 | 79 | ||||
Chmilewski, Jason | 18 | W | 7 | 4 | 4 | 6 | 3 | 5 | 6 | 3 | 6 | 44 | 3 | 2 | 7 | 5 | 5 | 2 | 6 | 7 | 6 | 43 | 87 | ||||
Neubauer, Jason | 8 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 41 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 41 | 82 | |||||
Gallo, Matt | 10 | W | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 6 | 44 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 42 | 86 | ||||
Krpata, Dan | 6 | W | 6 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 41 | 4 | 4 | 8 | 5 | 5 | 3 | 4 | 6 | 6 | 45 | 86 | ||||
Haddad, Fadi (G) | 9 | 8 | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 8 | 52 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 5 | 54 | 106 | |||||
Winners | PC | JCh | PC | SS | DS | JN | SS | RG | TS | ||||||||||||||||||
Note: Guests without official handicap index are allowed to use Course Handicap at "9" if they wanted to play the Skins. |