Flatbush | ||||||||||||||||||||||||||
D | = | Double Eagle | ||||||||||||||||||||||||
Tees: | W | G | Date: | 5/21/2022 | Denotes: | E | = | Eagle | ||||||||||||||||||
Rating | 69.7 | 66.7 | Location: | Littlestown, PA | B | = | Birdie | |||||||||||||||||||
Slope | 121 | 112 | Weather: | Sunny and hot | P | = | Par | |||||||||||||||||||
B | = | Bogey | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | Course | ||||
Name | HI | Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | Handicap | Net | |
1 | Dees, Dale | 18.5 | G | 6 | 5 | 4 | 5 | 3 | 3 | 6 | 6 | 5 | 43 | 6 | 4 | 4 | 7 | 7 | 8 | 5 | 2 | 6 | 49 | 92 | 14 | 78 |
2 | Mabashov, Jerry | 22.3 | G | 6 | 4 | 4 | 5 | 7 | 5 | 6 | 6 | 7 | 50 | 5 | 4 | 6 | 5 | 6 | 6 | 8 | 4 | 6 | 50 | 100 | 18 | 82 |
3 | Scott, Randy | 16.6 | G | 9 | 7 | 5 | 6 | 4 | 3 | 6 | 6 | 4 | 50 | 6 | 3 | 5 | 5 | 5 | 9 | 5 | 4 | 6 | 48 | 98 | 12 | 86 |
4 | Colantuno, Paul | 23.3 | G | 8 | 5 | 3 | 5 | 6 | 4 | 8 | 6 | 7 | 52 | 6 | 4 | 7 | 7 | 6 | 6 | 5 | 5 | 7 | 53 | 105 | 19 | 86 |
5 | Gallo, Matt | 15.2 | G | 8 | 5 | 4 | 6 | 4 | 3 | 5 | 6 | 5 | 46 | 4 | 4 | 5 | 5 | 6 | 7 | 6 | 4 | 5 | 46 | 92 | 11 | 81 |
6 | Krpata, Dan | 12.6 | G | 6 | 4 | 4 | 5 | 5 | 4 | 8 | 5 | 5 | 46 | 5 | 2 | 5 | 8 | 4 | 7 | 5 | 4 | 5 | 45 | 91 | 8 | 83 |
7 | Spence, Tom | 20.9 | G | 7 | 4 | 4 | 6 | 4 | 3 | 5 | 6 | 7 | 46 | 6 | 3 | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 49 | 95 | 16 | 79 |
8 | Senzer, Jon | 19.2 | G | 6 | 5 | 7 | 4 | 5 | 5 | 7 | 5 | 5 | 49 | 5 | 3 | 4 | 6 | 5 | 7 | 4 | 4 | 7 | 45 | 94 | 15 | 79 |
9 | Martin, Rob | 13.3 | W | 8 | 5 | 5 | 6 | 3 | 4 | 7 | 5 | 6 | 49 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 45 | 94 | 13 | 81 |
10 | Haddad, Fadi | 25.3 | W | 9 | 7 | 6 | 7 | 5 | 4 | 6 | 7 | 6 | 57 | 6 | 6 | 6 | 6 | 7 | 9 | 5 | 7 | 8 | 60 | 117 | 26 | 91 |
11 | Gale, Ryan | 25.7 | W | 7 | 7 | 3 | 7 | 4 | 4 | 6 | 7 | 7 | 52 | 8 | 3 | 8 | 6 | 7 | 6 | 8 | 4 | 7 | 57 | 109 | 26 | 83 |
12 | Neubauer, Jason | 6.9 | W | 5 | 4 | 3 | 4 | 4 | 3 | 8 | 5 | 4 | 40 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 42 | 82 | 6 | 76 |
13 | D'Auria, Joey | 7.7 | W | 8 | 5 | 3 | 6 | 2 | 3 | 5 | 6 | 5 | 43 | 4 | 4 | 4 | 4 | 4 | 8 | 6 | 3 | 5 | 42 | 85 | 7 | 78 |
Skins Challenge | ||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | |||||
Name | Course HC | Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | |||
Handicap | HCP | 11 | 5 | 15 | 1 | 13 | 17 | 3 | 7 | 9 | 10 | 18 | 16 | 12 | 4 | 2 | 6 | 14 | 8 | |||||||
1 | Dees, Dale | 14 | G | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 5 | 4 | 36 | 5 | 4 | 4 | 6 | 6 | 7 | 4 | 1 | 5 | 42 | 78 | ||
2 | Mabashov, Jerry | 18 | G | 5 | 3 | 3 | 4 | 6 | 4 | 5 | 5 | 6 | 41 | 4 | 3 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 41 | 82 | ||
3 | Scott, Randy | 12 | G | 8 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 44 | 5 | 3 | 5 | 4 | 4 | 8 | 4 | 4 | 5 | 42 | 86 | ||
4 | Colantuno, Paul | 19 | G | 7 | 4 | 2 | 4 | 5 | 3 | 7 | 5 | 6 | 43 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 44 | 87 | ||
5 | Gallo, Matt | 11 | G | 7 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 40 | 3 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 41 | 81 | ||
6 | Krpata, Dan (out) | 8 | G | 6 | 3 | 4 | 4 | 5 | 4 | 7 | 4 | 5 | 42 | 5 | 2 | 5 | 8 | 3 | 6 | 4 | 4 | 4 | 41 | 83 | ||
7 | Spence, Tom | 16 | G | 6 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 6 | 38 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 79 | ||
8 | Senzer, Jon | 15 | G | 5 | 4 | 6 | 3 | 4 | 5 | 6 | 4 | 4 | 41 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 3 | 6 | 38 | 79 | ||
9 | Martin, Rob | 13 | W | 7 | 4 | 5 | 5 | 2 | 4 | 6 | 4 | 5 | 42 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 39 | 81 | ||
10 | Haddad, Fadi | 26 | W | 8 | 6 | 5 | 6 | 4 | 3 | 5 | 6 | 5 | 48 | 5 | 5 | 5 | 5 | 6 | 8 | 4 | 6 | 7 | 51 | 99 | ||
11 | Gale, Ryan | 26 | W | 6 | 6 | 2 | 6 | 3 | 3 | 5 | 6 | 6 | 43 | 7 | 2 | 7 | 5 | 6 | 5 | 7 | 3 | 6 | 48 | 91 | ||
12 | Neubauer, Jason | 6 | W | 5 | 3 | 3 | 3 | 4 | 3 | 7 | 5 | 4 | 37 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 39 | 76 | ||
13 | D'Auria, Joey | 7 | W | 8 | 4 | 3 | 5 | 2 | 3 | 4 | 5 | 5 | 39 | 4 | 4 | 4 | 4 | 3 | 7 | 5 | 3 | 5 | 39 | 78 | ||
Winners | RS | MG | RG | JD | DD | |||||||||||||||||||||
Note: Guests without official handicap index are allowed to use Course Handicap at "9" if they wanted to play the Skins. |