Glade Valley | |||||||||||||||||||||||||||
D | = | Double Eagle | |||||||||||||||||||||||||
Tees: | Blue | W | Gold | Date: | 8/27/2022 | Denotes: | E | = | Eagle | ||||||||||||||||||
Rating | 72.9 | 70.7 | 68.6 | Location: | Walkersville, MD | B | = | Birdie | |||||||||||||||||||
Slope | 129 | 124 | 121 | Weather: | Mostly sunny and hot | P | = | Par | |||||||||||||||||||
B | = | Bogey | |||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | Course | |||||
Name | HI | Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | Handicap | Net | ||
1 | Smith, Scott | 10.7 | W | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 3 | 4 | 43 | 5 | 7 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 42 | 85 | 10 | 75 | |
2 | Neubauer, Jason | 7.7 | B | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 43 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 44 | 87 | 10 | 77 | |
3 | Colantuno, Paul | 22.9 | G | 6 | 4 | 5 | 6 | 5 | 8 | 7 | 5 | 5 | 51 | 6 | 8 | 5 | 5 | 5 | 6 | 8 | 5 | 5 | 53 | 104 | 21 | 83 | |
4 | Cassidy, John | 27.2 | G | 6 | 5 | 6 | 5 | 3 | 8 | 7 | 4 | 7 | 51 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 48 | 99 | 26 | 73 | |
5 | Krpata, Dan | 15.6 | G | 4 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 43 | 6 | 7 | 8 | 3 | 6 | 4 | 6 | 4 | 5 | 49 | 92 | 13 | 79 | |
6 | Brecheen, Darrin | 14.1 | W | 5 | 6 | 2 | 4 | 5 | 5 | 6 | 4 | 5 | 42 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 42 | 84 | 14 | 70 | |
7 | Senzer, Jon | 14.7 | G | 5 | 4 | 3 | 5 | 6 | 6 | 5 | 4 | 5 | 43 | 5 | 5 | 8 | 4 | 4 | 4 | 5 | 6 | 4 | 45 | 88 | 12 | 76 | |
8 | Dees, Dale | 19.4 | G | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 47 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 45 | 92 | 17 | 75 | |
9 | Gallo, Matt | 14.2 | G | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 38 | 5 | 5 | 5 | 3 | 6 | 3 | 8 | 5 | 4 | 44 | 82 | 12 | 70 | |
10 | Kuschmider, Chester | W | 6 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 6 | 45 | 5 | 7 | 6 | 3 | 6 | 3 | 7 | 5 | 6 | 48 | 93 | 93 | |||
Skins Challenge | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | ||||||
Name | Course HC | Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||||
Handicap | HCP | 14 | 2 | 16 | 10 | 4 | 8 | 6 | 18 | 12 | 1 | 9 | 7 | 15 | 13 | 17 | 11 | 5 | 3 | ||||||||
1 | Smith, Scott | 10 | W | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 38 | 4 | 6 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 37 | 75 | |||
2 | Neubauer, Jason | 10 | B | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 38 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 39 | 77 | |||
3 | Colantuno, Paul | 21 | G | 5 | 3 | 4 | 5 | 4 | 7 | 6 | 4 | 4 | 42 | 5 | 7 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | 44 | 86 | |||
4 | Cassidy, John | 26 | G | 5 | 4 | 5 | 4 | 2 | 7 | 6 | 3 | 6 | 42 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 39 | 81 | |||
5 | Krpata, Dan | 13 | G | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 5 | 6 | 7 | 3 | 5 | 4 | 5 | 3 | 4 | 42 | 79 | |||
6 | Brecheen, Darrin | 14 | W | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 70 | |||
7 | Senzer, Jon | 12 | G | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 37 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 3 | 39 | 76 | |||
8 | Dees, Dale | 17 | G | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 39 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 36 | 75 | |||
9 | Gallo, Matt | 12 | G | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 32 | 4 | 4 | 4 | 3 | 6 | 3 | 7 | 4 | 3 | 38 | 70 | |||
10 | Kuschmider, Chester | 9 | W | 6 | 4 | 6 | 3 | 3 | 4 | 4 | 5 | 6 | 41 | 4 | 6 | 5 | 3 | 6 | 3 | 7 | 4 | 5 | 43 | 84 | |||
Winners | DB | JC | MG | JN | DB | JN | DD | ||||||||||||||||||||
Note: Guests without official handicap index are allowed to use Course Handicap at "9" if they wanted to play the Skins. |