Honey Run | |||||||||||||||||||||||||||
D | = | Double Eagle | |||||||||||||||||||||||||
Tees: | I | II | III | IV | Date: | 5/13/2022 | Denotes: | E | = | Eagle | |||||||||||||||||
Rating | 72.6 | 71.0 | 68.9 | 66.3 | Location: | York, PA | B | = | Birdie | ||||||||||||||||||
Slope | 130 | 128 | 121 | 115 | Weather: | Partly cloudy and cool | P | = | Par | ||||||||||||||||||
B | = | Bogey | |||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | Course | |||||
Grp | Name | HI | Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | Handicap | Net | |
Martin, Rob | 12.9 | IV | 4 | 4 | 8 | 5 | 6 | 5 | 6 | 5 | 6 | 49 | 5 | 5 | 3 | 6 | 5 | 6 | 6 | 5 | 6 | 47 | 96 | 7 | 89 | ||
Mabashov, Jerry | 22.3 | IV | 5 | 5 | 7 | 4 | 6 | 7 | 6 | 5 | 3 | 48 | 7 | 6 | 7 | 5 | 8 | 6 | 6 | 4 | 4 | 53 | 101 | 17 | 84 | ||
Gallo, Matt | 15.2 | IV | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 45 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 6 | 43 | 88 | 10 | 78 | ||
Spence, Tom | 20.9 | IV | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 48 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 44 | 92 | 16 | 76 | ||
Senzer, Jon | 19.2 | IV | 4 | 6 | 6 | 5 | 6 | 8 | 5 | 4 | 3 | 47 | 7 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 47 | 94 | 14 | 80 | ||
Gale, Ryan | 26.2 | III | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 48 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 7 | 6 | 48 | 96 | 25 | 71 | ||
Scott, Randy | 17.4 | III | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 45 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 43 | 88 | 16 | 72 | ||
Dees, Dale | 18.4 | IV | 6 | 4 | 9 | 5 | 6 | 6 | 4 | 5 | 4 | 49 | 6 | 4 | 3 | 6 | 8 | 5 | 5 | 5 | 5 | 47 | 96 | 13 | 83 | ||
Haddad, Fadi | 30 | III | 7 | 6 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 47 | 5 | 7 | 5 | 7 | 4 | 6 | 6 | 3 | 7 | 50 | 97 | 29 | 68 | ||
Skins Challenge | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | ||||||
Name | Course HC | Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||||
Handicap | HCP | 8 | 2 | 6 | 18 | 14 | 10 | 4 | 12 | 16 | 3 | 9 | 15 | 7 | 13 | 11 | 1 | 17 | 5 | ||||||||
Martin, Rob | 7 | IV | 4 | 3 | 7 | 5 | 6 | 5 | 5 | 5 | 6 | 46 | 4 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 43 | 89 | ||||
Mabashov, Jerry | 17 | IV | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 2 | 40 | 6 | 5 | 6 | 4 | 7 | 5 | 5 | 3 | 3 | 44 | 84 | ||||
Gallo, Matt | 10 | IV | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 40 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 38 | 78 | ||||
Spence, Tom | 16 | IV | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 40 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 36 | 76 | ||||
Senzer, Jon (out) | 14 | IV | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 3 | 3 | 40 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 40 | 80 | ||||
Gale, Ryan | 25 | III | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 39 | 78 | ||||
Scott, Randy | 16 | III | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 37 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 72 | ||||
Dees, Dale | 13 | IV | 5 | 3 | 8 | 5 | 6 | 5 | 3 | 4 | 4 | 43 | 5 | 3 | 3 | 5 | 7 | 4 | 4 | 5 | 4 | 40 | 83 | ||||
Haddad, Fadi | 29 | III | 6 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 38 | 4 | 6 | 4 | 6 | 3 | 5 | 5 | 2 | 6 | 41 | 79 | ||||
Winners | FH | FH | RS | JM | RS | FH | |||||||||||||||||||||
Note: Guests without official handicap index are allowed to use Course Handicap at "9" if they wanted to play the Skins. |