The Links at Challedon | |||||||||||||||||||||||||||
D | = | Double Eagle | |||||||||||||||||||||||||
Tees: | Bla | G | S | J | Date: | 7/9/2022 | Denotes: | E | = | Eagle | |||||||||||||||||
Rating | 72.3 | 70.0 | 68.5 | 65.7 | Location: | Mt. Airy, MD | B | = | Birdie | ||||||||||||||||||
Slope | 135 | 131 | 126 | 116 | Weather: | Cloudy, warm and light rain | P | = | Par | ||||||||||||||||||
B | = | Bogey | |||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | Course | |||||
Name | HI | Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | Handicap | Net | ||
1 | Smith, Scott | 11.5 | 7 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 42 | 5 | 8 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 41 | 83 | 11 | 72 | ||
2 | Martin, Rob | 14.2 | 6 | 7 | 6 | 4 | 3 | 5 | 4 | 7 | 5 | 47 | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 46 | 93 | 14 | 79 | ||
3 | Mabashov, Jerry | 22.3 | 9 | 6 | 6 | 4 | 4 | 6 | 4 | 7 | 6 | 52 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 6 | 6 | 45 | 97 | 21 | 76 | ||
4 | Neubauer, Jason | 7.2 | Bla | 6 | 6 | 6 | 6 | 3 | 5 | 3 | 4 | 4 | 43 | 7 | 5 | 4 | 5 | 4 | 6 | 4 | 7 | 5 | 47 | 90 | 9 | 81 | |
5 | Colantuno, Paul | 23.5 | 8 | 4 | 7 | 5 | 4 | 5 | 3 | 5 | 5 | 46 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 46 | 92 | 23 | 69 | ||
6 | Gallo, Matt | 13.5 | 6 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 41 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 43 | 84 | 12 | 72 | ||
7 | Krpata, Dan | 14.8 | 7 | 6 | 6 | 5 | 2 | 6 | 3 | 5 | 4 | 44 | 5 | 6 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 40 | 84 | 9 | 75 | ||
8 | Senzer, Jon | 14.2 | 9 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 50 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 42 | 92 | 12 | 80 | ||
9 | Gale, Ryan | 24.4 | 6 | 5 | 8 | 6 | 3 | 5 | 4 | 8 | 5 | 50 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 46 | 96 | 26 | 70 | ||
10 | Dees, Dale | 18.9 | 7 | 5 | 8 | 5 | 4 | 5 | 3 | 6 | 6 | 49 | 5 | 6 | 4 | 4 | 4 | 5 | 7 | 6 | 5 | 46 | 95 | 18 | 77 | ||
11 | Balzer, Robert | 6 | 4 | 6 | 5 | 5 | 5 | 3 | 7 | 5 | 46 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 48 | 94 | 94 | ||||
12 | Steele, Bob | 9 | 7 | 9 | 6 | 7 | 6 | 7 | 8 | 8 | 67 | 9 | 6 | 6 | 8 | 7 | 8 | 7 | 9 | 8 | 68 | 135 | 135 | ||||
Skins Challenge | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | ||||||
Name | Course HC | Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||||
Handicap | HCP | 3 | 11 | 1 | 7 | 17 | 5 | 15 | 9 | 13 | 2 | 16 | 18 | 6 | 12 | 8 | 14 | 4 | 10 | ||||||||
1 | Smith, Scott | 11 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 8 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 36 | 72 | ||||
2 | Martin, Rob | 14 | 5 | 6 | 5 | 3 | 3 | 4 | 4 | 6 | 4 | 40 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 79 | ||||
3 | Mabashov, Jerry | 21 | 8 | 5 | 5 | 3 | 3 | 5 | 3 | 6 | 5 | 43 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 5 | 5 | 36 | 79 | ||||
4 | Neubauer, Jason | 9 | Bla | 5 | 6 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 38 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 43 | 81 | |||
5 | Colantuno, Paul | 23 | 7 | 3 | 6 | 4 | 3 | 4 | 2 | 4 | 4 | 37 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 74 | ||||
6 | Gallo, Matt | 12 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 37 | 72 | ||||
7 | Krpata, Dan | 9 | 6 | 6 | 5 | 4 | 2 | 5 | 3 | 4 | 4 | 39 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 36 | 75 | ||||
8 | Senzer, Jon | 12 | 8 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 44 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 3 | 36 | 80 | ||||
9 | Gale, Ryan | 26 | 5 | 4 | 7 | 5 | 2 | 4 | 3 | 7 | 4 | 41 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 78 | ||||
10 | Dees, Dale | 18 | 6 | 4 | 7 | 4 | 3 | 4 | 2 | 5 | 5 | 40 | 4 | 5 | 3 | 3 | 3 | 4 | 6 | 5 | 4 | 37 | 77 | ||||
11 | Balzer, Robert (out) | 9 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 41 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 44 | 85 | ||||
12 | Steele, Bob (out) | 9 | 8 | 7 | 8 | 5 | 7 | 5 | 7 | 7 | 8 | 62 | 8 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 64 | 126 | ||||
Winners | JM | JS | SS | PC | |||||||||||||||||||||||
Note: Guests without official handicap index are allowed to use Course Handicap at "9" if they wanted to play the Skins. |