Mountain Branch | |||||||||||||||||||||||||||
D | = | Double Eagle | |||||||||||||||||||||||||
Tees: | Bla | B/W | Whi | W/B | Blu | Date: | 8/13/2022 | Denotes: | E | = | Eagle | ||||||||||||||||
Rating | 70.6 | 69.5 | 68.4 | 66.3 | 64.5 | Location: | Joppa, MD | B | = | Birdie | |||||||||||||||||
Slope | 132 | 125 | 123 | 118 | 115 | Weather: | Sunny and warm | P | = | Par | |||||||||||||||||
B | = | Bogey | |||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | Course | |||||
Name | HI | Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | Handicap | Net | ||
1 | Smith, Scott | 10.7 | W | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 42 | 7 | 4 | 4 | 7 | 3 | 6 | 5 | 8 | 8 | 52 | 94 | 8 | 86 | |
2 | Martin, Rob | 16.0 | W | 7 | 8 | 4 | 6 | 6 | 5 | 4 | 7 | 4 | 51 | 7 | 4 | 9 | 8 | 5 | 8 | 4 | 4 | 8 | 57 | 108 | 14 | 94 | |
3 | Mabashov, Jerry | 23.1 | W/B | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 6 | 4 | 49 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 8 | 8 | 48 | 97 | 18 | 79 | |
4 | Neubauer, Jason | 7.3 | B/W | 5 | 7 | 5 | 6 | 8 | 6 | 4 | 4 | 4 | 49 | 3 | 2 | 6 | 5 | 4 | 4 | 3 | 7 | 7 | 41 | 90 | 6 | 84 | |
5 | Colantuno, Paul | 22.9 | W/B | 5 | 8 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 46 | 4 | 5 | 6 | 8 | 5 | 5 | 5 | 6 | 6 | 50 | 96 | 18 | 78 | |
6 | Cassidy, John | 27.2 | W/B | 7 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 50 | 5 | 4 | 8 | 6 | 3 | 7 | 6 | 6 | 6 | 51 | 101 | 23 | 78 | |
7 | Gallo, Matt | 14.6 | W/B | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 43 | 5 | 3 | 7 | 4 | 4 | 5 | 4 | 6 | 8 | 46 | 89 | 10 | 79 | |
8 | Krpata, Dan | 16.5 | W/B | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 43 | 3 | 4 | 6 | 3 | 4 | 6 | 4 | 6 | 7 | 43 | 86 | 12 | 74 | |
9 | Brecheen, Darrin | 14.1 | W | 5 | 8 | 3 | 6 | 6 | 7 | 5 | 4 | 4 | 48 | 4 | 2 | 6 | 4 | 4 | 8 | 5 | 8 | 5 | 46 | 94 | 12 | 82 | |
10 | Spence, Tom | 16.8 | W/B | 3 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 39 | 6 | 3 | 7 | 4 | 3 | 6 | 7 | 6 | 5 | 47 | 86 | 12 | 74 | |
11 | Senzer, Jon | 15.2 | W/B | 5 | 7 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 42 | 5 | 3 | 5 | 8 | 5 | 5 | 4 | 4 | 5 | 44 | 86 | 10 | 76 | |
12 | Sellman, Dan | 29.1 | W/B | 7 | 7 | 6 | 6 | 6 | 8 | 4 | 6 | 5 | 55 | 5 | 4 | 7 | 8 | 2 | 4 | 8 | 8 | 9 | 55 | 110 | 25 | 85 | |
Skins Challenge | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | ||||||
Name | Course HC | Par | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | ||||
Handicap | HCP | 15 | 11 | 13 | 5 | 3 | 1 | 9 | 7 | 17 | 12 | 18 | 8 | 4 | 16 | 10 | 14 | 2 | 6 | ||||||||
1 | Smith, Scott | 8 | W | 6 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 38 | 7 | 4 | 3 | 6 | 3 | 6 | 5 | 7 | 7 | 48 | 86 | |||
2 | Martin, Rob | 14 | W | 7 | 7 | 3 | 5 | 5 | 4 | 3 | 6 | 4 | 44 | 6 | 4 | 8 | 7 | 5 | 7 | 3 | 3 | 7 | 50 | 94 | |||
3 | Mabashov, Jerry | 18 | W/B | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 40 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 7 | 7 | 39 | 79 | |||
4 | Neubauer, Jason | 6 | B/W | 5 | 7 | 5 | 5 | 7 | 5 | 4 | 4 | 4 | 46 | 3 | 2 | 6 | 4 | 4 | 4 | 3 | 6 | 6 | 38 | 84 | |||
5 | Colantuno, Paul | 18 | W/B | 4 | 7 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 37 | 3 | 4 | 5 | 7 | 4 | 4 | 4 | 5 | 5 | 41 | 78 | |||
6 | Cassidy, John | 23 | W/B | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 41 | 4 | 3 | 7 | 5 | 2 | 6 | 5 | 5 | 5 | 42 | 83 | |||
7 | Gallo, Matt | 10 | W/B | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 38 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 7 | 41 | 79 | |||
8 | Krpata, Dan | 12 | W/B | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 6 | 37 | 2 | 4 | 5 | 2 | 4 | 5 | 4 | 5 | 6 | 37 | 74 | |||
9 | Brecheen, Darrin | 12 | W | 5 | 7 | 3 | 5 | 5 | 6 | 4 | 3 | 4 | 42 | 3 | 2 | 5 | 3 | 4 | 7 | 5 | 7 | 4 | 40 | 82 | |||
10 | Spence, Tom | 12 | W/B | 3 | 5 | 5 | 2 | 4 | 4 | 2 | 3 | 5 | 33 | 5 | 3 | 6 | 3 | 3 | 5 | 7 | 5 | 4 | 41 | 74 | |||
11 | Senzer, Jon | 10 | W/B | 5 | 7 | 6 | 3 | 4 | 3 | 2 | 4 | 3 | 37 | 5 | 3 | 4 | 7 | 5 | 4 | 4 | 3 | 4 | 39 | 76 | |||
12 | Sellman, Dan | 25 | W/B | 6 | 6 | 5 | 5 | 5 | 7 | 3 | 5 | 4 | 46 | 4 | 3 | 6 | 7 | 1 | 3 | 7 | 7 | 8 | 46 | 92 | |||
Winners | TS | TS | JS | DK | SS | DK | DS | DS | |||||||||||||||||||
Note: Guests without official handicap index are allowed to use Course Handicap at "9" if they wanted to play the Skins. |