Pine Ridge | |||||||||||||||||||||||||||
D | = | Double Eagle | |||||||||||||||||||||||||
Tees: | B | W | G | Date: | 7/30/2022 | Denotes: | E | = | Eagle | ||||||||||||||||||
Rating | 72.6 | 70.6 | 68.0 | Location: | Lutherville, MD | B | = | Birdie | |||||||||||||||||||
Slope | 130 | 125 | 116 | Weather: | Mostly sunny and hot | P | = | Par | |||||||||||||||||||
B | = | Bogey | |||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | Course | |||||
Name | HI | Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | Handicap | Net | ||
1 | Smith, Scott | 10.6 | W | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 47 | 6 | 3 | 6 | 6 | 4 | 7 | 4 | 4 | 5 | 45 | 92 | 10 | 82 | |
2 | Mabashov, Jerry | 22.4 | 6 | 6 | 8 | 4 | 8 | 6 | 5 | 4 | 6 | 53 | 6 | 4 | 7 | 4 | 3 | 6 | 5 | 4 | 8 | 47 | 100 | 19 | 81 | ||
3 | Krpata, Dan | 16.6 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 7 | 44 | 8 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 45 | 89 | 13 | 76 | ||
4 | Brecheen, Darrin | 14.6 | W | 6 | 5 | 3 | 4 | 5 | 7 | 5 | 6 | 6 | 47 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 42 | 89 | 15 | 74 | |
5 | Senzer, Jon | 14.9 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 42 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 45 | 87 | 11 | 76 | ||
6 | Gale, Ryan | 23.8 | W | 5 | 6 | 5 | 4 | 8 | 6 | 5 | 5 | 6 | 50 | 4 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 8 | 48 | 98 | 25 | 73 | |
Skins Challenge | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | ||||||
Name | Course HC | Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
Handicap | HCP | 5 | 9 | 7 | 17 | 1 | 11 | 13 | 15 | 3 | 10 | 12 | 6 | 8 | 18 | 4 | 16 | 14 | 2 | ||||||||
1 | Smith, Scott | 10 | W | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 42 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 82 | |||
2 | Mabashov, Jerry | 19 | 5 | 5 | 7 | 3 | 7 | 5 | 4 | 3 | 5 | 44 | 5 | 3 | 6 | 3 | 2 | 5 | 4 | 3 | 7 | 38 | 82 | ||||
3 | Krpata, Dan | 13 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 37 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 39 | 76 | ||||
4 | Brecheen, Darrin | 15 | W | 5 | 4 | 2 | 4 | 4 | 6 | 4 | 5 | 5 | 39 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 35 | 74 | |||
5 | Senzer, Jon | 11 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 36 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 40 | 76 | ||||
6 | Gale, Ryan | 25 | W | 4 | 5 | 4 | 3 | 7 | 5 | 4 | 4 | 5 | 41 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 7 | 39 | 80 | |||
Winners | JS | JS | DB | DK | JM | JS | RG | JM | JM | JS | DB | ||||||||||||||||
Note: Guests without official handicap index are allowed to use Course Handicap at "9" if they wanted to play the Skins. |