River Downs | |||||||||||||||||||||||||||
D | = | Double Eagle | |||||||||||||||||||||||||
Tees: | W | Date: | 3/19/2022 | Denotes: | E | = | Eagle | ||||||||||||||||||||
Rating | 71.8 | 69.5 | 67.3 | Location: | Finksburg, MD | B | = | Birdie | |||||||||||||||||||
Slope | 134 | 130 | 122 | Weather: | Mostly sunny and warm | P | = | Par | |||||||||||||||||||
B | = | Bogey | |||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | Course | |||||
Grp | Name | HI | Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 72 | Handicap | Net | |
Chmilewski, Jason | 16.1 | W | 5 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 50 | 5 | 3 | 6 | 5 | 3 | 6 | 4 | 8 | 4 | 44 | 94 | 16 | 78 | ||
Dees, Dale | 0 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 7 | 7 | 49 | 7 | 2 | 6 | 6 | 4 | 5 | 4 | 7 | 5 | 46 | 95 | 95 | ||||
Krpata, Dan | 11.3 | 5 | 7 | 3 | 6 | 5 | 7 | 5 | 5 | 7 | 50 | 4 | 4 | 5 | 8 | 4 | 6 | 5 | 7 | 4 | 47 | 97 | 8 | 89 | |||
Kuschmider, Chester | 0 | W | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 7 | 43 | 5 | 3 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 40 | 83 | 83 | |||
Kuschmider, Kyle | 0 | W | 7 | 5 | 4 | 5 | 6 | 4 | 3 | 7 | 8 | 49 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 8 | 5 | 50 | 99 | 99 | |||
Spence, Tom | 20.9 | 6 | 5 | 4 | 7 | 5 | 5 | 3 | 6 | 9 | 50 | 6 | 4 | 5 | 5 | 2 | 8 | 5 | 6 | 4 | 45 | 95 | 18 | 77 | |||
Brecheen, Darrin | 15.1 | W | 5 | 5 | 3 | 5 | 7 | 5 | 6 | 6 | 6 | 48 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 7 | 3 | 45 | 93 | 15 | 78 | ||
Gale, Ryan | 27.6 | W | 7 | 5 | 7 | 6 | 5 | 7 | 3 | 5 | 9 | 54 | 8 | 5 | 6 | 6 | 6 | 7 | 5 | 6 | 4 | 53 | 107 | 29 | 78 | ||
Gallo, Matt | 15.5 | 7 | 6 | 4 | 5 | 6 | 6 | 3 | 4 | 7 | 48 | 4 | 4 | 6 | 4 | 2 | 6 | 5 | 6 | 4 | 41 | 89 | 12 | 77 | |||
Martin, Rob | 12.8 | 7 | 6 | 6 | 4 | 6 | 5 | 3 | 7 | 6 | 50 | 6 | 3 | 8 | 5 | 4 | 5 | 5 | 5 | 6 | 47 | 97 | 9 | 88 | |||
Neubauer, Jason | 6.9 | W | 4 | 7 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 42 | 5 | 4 | 7 | 6 | 3 | 6 | 4 | 5 | 4 | 44 | 86 | 5 | 81 | ||
Rice, David | 19.4 | W | 7 | 6 | 3 | 7 | 7 | 8 | 6 | 6 | 6 | 56 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 50 | 106 | 20 | 86 | ||
Senzer, Jon | 20.2 | 7 | 4 | 4 | 5 | 7 | 4 | 3 | 7 | 6 | 47 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 6 | 5 | 46 | 93 | 17 | 76 | |||
Haddad, Fadi (G) | 0 | W | 8 | 8 | 4 | 7 | 6 | 8 | 3 | 8 | 7 | 59 | 5 | 6 | 7 | 6 | 4 | 8 | 5 | 7 | 4 | 52 | 111 | 111 | |||
Skins Challenge | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | ||||||
Name | Course HC | Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 72 | ||||
Handicap | HCP | 15 | 7 | 17 | 5 | 13 | 3 | 11 | 9 | 1 | 10 | 16 | 2 | 18 | 14 | 4 | 12 | 8 | 6 | ||||||||
Chmilewski, Jason | 16 | W | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 42 | 4 | 2 | 5 | 5 | 2 | 5 | 3 | 7 | 3 | 36 | 78 | ||||
Krpata, Dan | 8 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 46 | 4 | 4 | 4 | 8 | 4 | 5 | 5 | 6 | 3 | 43 | 89 | |||||
Spence, Tom | 18 | 5 | 4 | 3 | 6 | 4 | 4 | 2 | 5 | 8 | 41 | 5 | 3 | 4 | 4 | 1 | 7 | 4 | 5 | 3 | 36 | 77 | |||||
Brecheen, Darrin | 15 | W | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 5 | 40 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 2 | 38 | 78 | ||||
Gale, Ryan | 29 | W | 6 | 4 | 6 | 5 | 4 | 6 | 2 | 4 | 8 | 45 | 7 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 44 | 89 | ||||
Gallo, Matt | 12 | 7 | 5 | 4 | 4 | 6 | 5 | 2 | 3 | 6 | 42 | 3 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 3 | 35 | 77 | |||||
Martin, Rob | 9 | 7 | 5 | 6 | 3 | 6 | 4 | 3 | 6 | 5 | 45 | 6 | 3 | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 43 | 88 | |||||
Neubauer, Jason | 5 | W | 4 | 7 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 39 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 42 | 81 | ||||
Rice, David | 20 | W | 6 | 5 | 2 | 6 | 6 | 7 | 5 | 5 | 5 | 47 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 41 | 88 | ||||
Haddad, Fadi (G) | 9 | W | 8 | 7 | 4 | 6 | 6 | 7 | 3 | 7 | 6 | 54 | 5 | 6 | 6 | 6 | 4 | 7 | 5 | 6 | 3 | 48 | 102 | ||||
Winners | DR | RM | JN | MG | MG | TS | JC | RM | DB | ||||||||||||||||||
Note: Guests without official handicap index are allowed to use Course Handicap at "9" if they wanted to play the Skins. |