Rocky Point | |||||||||||||||||||||||||||
D | = | Double Eagle | |||||||||||||||||||||||||
Tees: | Blue | W | Gold | Date: | 9/10/2022 | Denotes: | E | = | Eagle | ||||||||||||||||||
Rating | 71.7 | 69.9 | 66.8 | Location: | Baltimore County in MD | B | = | Birdie | |||||||||||||||||||
Slope | 126 | 124 | 114 | Weather: | Mostly sunny and hot | P | = | Par | |||||||||||||||||||
B | = | Bogey | |||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | Course | |||||
Name | HI | Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 72 | Handicap | Net | ||
1 | Smith, Scott | 10.7 | W | 5 | 5 | 4 | 2 | 6 | 4 | 4 | 4 | 5 | 39 | 4 | 3 | 5 | 4 | 3 | 7 | 6 | 6 | 4 | 42 | 81 | 10 | 71 | |
2 | Mabashov, Jerry | 23.3 | G | 5 | 5 | 5 | 2 | 5 | 6 | 3 | 6 | 5 | 42 | 4 | 4 | 5 | 7 | 6 | 6 | 5 | 4 | 4 | 45 | 87 | 18 | 69 | |
3 | Gallo, Matt | 13.1 | G | 4 | 6 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 37 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 45 | 82 | 8 | 74 | |
4 | Krpata, Dan | 15.8 | G | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 42 | 6 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 42 | 84 | 11 | 73 | |
5 | Brecheen, Darrin | 13.5 | W | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 39 | 79 | 13 | 66 | |
6 | Spence, Tom | 15.2 | W | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 7 | 5 | 43 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 43 | 86 | 15 | 71 | |
7 | Senzer, Jon | 14.6 | W | 6 | 4 | 4 | 4 | 6 | 5 | 3 | 8 | 7 | 47 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 5 | 5 | 46 | 93 | 14 | 79 | |
8 | Gale, Ryan | 23.5 | W | 5 | 7 | 8 | 4 | 7 | 5 | 3 | 6 | 6 | 51 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 6 | 4 | 44 | 95 | 24 | 71 | |
Skins Challenge | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | ||||||
Name | Course HC | Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 72 | ||||
Handicap | HCP | 9 | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 11 | 4 | 18 | 14 | 16 | 10 | 6 | 8 | 2 | 12 | ||||||||
1 | Smith, Scott | 10 | W | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 5 | 34 | 3 | 3 | 5 | 4 | 2 | 6 | 5 | 5 | 4 | 37 | 71 | |||
2 | Mabashov, Jerry | 18 | G | 4 | 4 | 4 | 1 | 4 | 5 | 2 | 5 | 4 | 33 | 3 | 3 | 4 | 6 | 5 | 5 | 4 | 3 | 3 | 36 | 69 | |||
3 | Gallo, Matt | 8 | G | 4 | 5 | 2 | 3 | 3 | 6 | 3 | 3 | 4 | 33 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 41 | 74 | |||
4 | Krpata, Dan | 11 | G | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 73 | |||
5 | Brecheen, Darrin | 13 | W | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 66 | |||
6 | Spence, Tom | 15 | W | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | |||
7 | Senzer, Jon | 14 | W | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 7 | 6 | 40 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 39 | 79 | |||
8 | Gale, Ryan | 24 | W | 4 | 6 | 7 | 3 | 6 | 4 | 2 | 5 | 5 | 42 | 5 | 3 | 3 | 5 | 2 | 5 | 4 | 5 | 3 | 35 | 77 | |||
Winners | DB | MG | JM | MG | RG | ||||||||||||||||||||||
Note: Guests without official handicap index are allowed to use Course Handicap at "9" if they wanted to play the Skins. |