The Bridges | |||||||||||||||||||||||||||
D | = | Double Eagle | |||||||||||||||||||||||||
Tees: | B | W | G | Date: | 6/11/2022 | Denotes: | E | = | Eagle | ||||||||||||||||||
Rating | 72.6 | 70.6 | 67.2 | Location: | Abbottstown, PA | B | = | Birdie | |||||||||||||||||||
Slope | 129 | 125 | 117 | Weather: | Cloudy, cool and drizzle | P | = | Par | |||||||||||||||||||
B | = | Bogey | |||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | Course | |||||
Name | HI | Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | Handicap | Net | ||
1 | Martin, Rob | 13.9 | W | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 6 | 5 | 43 | 7 | 5 | 4 | 7 | 5 | 6 | 4 | 4 | 6 | 48 | 91 | 14 | 77 | |
2 | Neubauer, Jason | 7.2 | W | 4 | 5 | 4 | 5 | 7 | 4 | 3 | 5 | 5 | 42 | 3 | 3 | 4 | 4 | 6 | 9 | 4 | 5 | 5 | 43 | 85 | 7 | 78 | |
3 | Colantuno, Paul | 23.7 | W | 4 | 8 | 7 | 3 | 6 | 5 | 5 | 6 | 5 | 49 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 7 | 6 | 47 | 96 | 25 | 71 | |
4 | Gallo, Matt | 15.2 | W | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 41 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 45 | 86 | 15 | 71 | |
5 | Dees, Dale | 18.5 | W | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 7 | 50 | 6 | 4 | 7 | 8 | 6 | 7 | 5 | 8 | 7 | 58 | 108 | 19 | 89 | |
6 | Senzer, Jon | 15.9 | W | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 46 | 5 | 6 | 6 | 6 | 4 | 6 | 3 | 6 | 5 | 47 | 93 | 16 | 77 | |
Skins Challenge | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | Total | ||||||
Name | Course HC | Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||||
Handicap | HCP | 11 | 7 | 5 | 17 | 9 | 13 | 15 | 3 | 1 | 2 | 16 | 12 | 4 | 14 | 6 | 18 | 10 | 8 | ||||||||
1 | Martin, Rob | 14 | W | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 5 | 41 | 77 | |||
2 | Neubauer, Jason | 7 | W | 4 | 4 | 3 | 5 | 7 | 4 | 3 | 4 | 4 | 38 | 2 | 3 | 4 | 3 | 6 | 8 | 4 | 5 | 5 | 40 | 78 | |||
3 | Colantuno, Paul | 25 | W | 3 | 7 | 6 | 2 | 5 | 4 | 4 | 5 | 4 | 40 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 6 | 5 | 38 | 78 | |||
4 | Gallo, Matt | 15 | W | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 33 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 71 | |||
5 | Dees, Dale | 19 | W | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 41 | 5 | 3 | 6 | 7 | 5 | 6 | 4 | 7 | 6 | 49 | 90 | |||
6 | Senzer, Jon (out) | 16 | W | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 38 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 39 | 77 | |||
Winners | PC | PC | MG | JN | MG | JN | RM | PC | RM | ||||||||||||||||||
Note: Guests without official handicap index are allowed to use Course Handicap at "9" if they wanted to play the Skins. |